Tee Times Round 1

Tournament Info
Whistling Straits & Blackwolf Run
The Irish & The Meadow Valleys Courses
Sheboygan, WI
Sep 4, 2021 8:00 am
Sep 5, 2021 8:00 am
PGA Team Golf Championship

Whistling Straits & Blackwolf Run
Sep 4th - Sep 5th
More Info

Our National Partners
Srixon
Cleveland
Course: The Meadow Valleys Format: Shotgun Tee Marker: Blue Slope: 139.0 Rating: 73.2
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 349 392 158 539 380 444 488 176 462 3388 330 514 407 313 384 196 487 165 395 3191 6579
YARDAGE (W) 335 278 142 428 340 406 475 112 307 2823 242 460 327 304 376 103 478 138 303 2731 5554
PAR 4 4 3 5 4 4 5 3 4 36 4 5 4 4 4 3 5 3 4 36 72
HANDICAP 7 5 15 9 11 1 17 13 3 10 14 2 8 6 16 12 18 4
Course: The Irish Format: Shotgun Tee Marker: Blue Slope: 141.0 Rating: 73.5
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 275 360 138 275 517 149 363 542 409 3028 387 193 396 160 520 459 436 355 536 3442 6470
YARDAGE (W) 275 340 118 275 477 97 339 392 308 2621 340 169 349 145 469 335 333 272 493 2905 5526
PAR 4 4 3 4 5 3 4 5 4 36 4 3 4 3 5 4 4 4 5 36 72
HANDICAP 4 6 18 2 14 16 12 10 8 5 15 13 17 11 1 3 7 9
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 1:30 The Meadow Valleys 1A
2 1:30 The Meadow Valleys 1B
3 1:30 The Meadow Valleys 2A
4 1:30 The Meadow Valleys 2B
5 1:30 The Meadow Valleys 3
6 1:30 The Meadow Valleys 4A
7 1:30 The Meadow Valleys 4B
8 1:30 The Meadow Valleys 5A
9 1:30 The Meadow Valleys 5B
10 1:30 The Meadow Valleys 6A
11 1:30 The Meadow Valleys 6B
12 1:30 The Meadow Valleys 7A
13 1:30 The Meadow Valleys 7B
14 1:30 The Meadow Valleys 8
15 1:30 The Meadow Valleys 9A
16 1:30 The Meadow Valleys 9B
17 1:30 The Meadow Valleys 10A
18 1:30 The Meadow Valleys 10B
19 1:30 The Meadow Valleys 11A
20 1:30 The Meadow Valleys 11B
21 1:30 The Meadow Valleys 12A
22 1:30 The Meadow Valleys 12B
23 1:30 The Meadow Valleys 13A
24 1:30 The Meadow Valleys 13B
25 1:30 The Meadow Valleys 14A
26 1:30 The Meadow Valleys 14B
27 1:30 The Meadow Valleys 15
28 1:30 The Meadow Valleys 16A
29 1:30 The Meadow Valleys 16B
30 1:30 The Meadow Valleys 17
31 1:30 The Meadow Valleys 18A
32 1:30 The Meadow Valleys 18B
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 1:30 The Irish 1A
2 1:30 The Irish 1B
3 1:30 The Irish 2A
4 1:30 The Irish 2B
5 1:30 The Irish 3
6 1:30 The Irish 4A
7 1:30 The Irish 4B
8 1:30 The Irish 5A
9 1:30 The Irish 5B
10 1:30 The Irish 6
11 1:30 The Irish 7A
12 1:30 The Irish 7B
13 1:30 The Irish 8A
14 1:30 The Irish 8B
15 1:30 The Irish 9A
16 1:30 The Irish 9B
17 1:30 The Irish 10A
18 1:30 The Irish 10B
19 1:30 The Irish 11
20 1:30 The Irish 12A
21 1:30 The Irish 12B
22 1:30 The Irish 13
23 1:30 The Irish 14A
24 1:30 The Irish 14B
25 1:30 The Irish 15A
26 1:30 The Irish 15B
27 1:30 The Irish 16A
28 1:30 The Irish 16B
29 1:30 The Irish 17A
30 1:30 The Irish 17B
31 1:30 The Irish 18A
32 1:30 The Irish 18B