Team Scores   September 4th - September 5th Tournament
The Golf Garage 2
Player Leaderboard | Team Leaderboard
Tournament
Whistling Straits & Blackwolf Run
Sheboygan, WI

Sep 4, 2021 8:00 am
Sep 5, 2021 8:00 am
Ranking
17
Score Summary
Score Differential
Round 1 161 11.87
Round 2 161 14.02
Total 322 25.89
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 5 3 4 36 4 5 4 4 4 3 5 3 4 36 72
SCORE 4 6 3 5 5 4 5 3 5 40 5 6 4 4 4 5 6 3 4 41 81
Yardage 349 392 158 539 380 444 488 176 462 330 514 407 313 384 196 487 165 395
Handicap 7 5 15 9 11 1 17 13 3 10 14 2 8 6 16 12 18 4
+/- Par +3 +5 +5 +5 +6 +6 +6 +6 +7 +8 +9 +9 +9 E +2 +3 +3 +3 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 5 3 4 36 4 5 4 4 4 3 5 3 4 36 72
SCORE 4 6 3 5 4 3 4 3 5 37 5 6 4 4 4 6 6 3 4 42 79
Yardage 349 392 158 539 380 444 488 176 462 330 514 407 313 384 196 487 165 395
Handicap 7 5 15 9 11 1 17 13 3 10 14 2 8 6 16 12 18 4
+/- Par +4 +6 +6 +6 +6 +5 +4 +4 +5 +6 +7 +7 +7 E +3 +4 +4 +4 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 4 5 3 4 36 4 5 4 4 4 3 5 3 4 36 72
SCORE 5 4 4 6 5 5 6 3 5 43 4 5 5 4 5 4 6 3 4 40 83
Yardage 349 392 158 539 380 444 488 176 462 330 514 407 313 384 196 487 165 395
Handicap 7 5 15 9 11 1 17 13 3 10 14 2 8 6 16 12 18 4
+/- Par +3 +3 +4 +5 +6 +7 +8 +8 +9 +9 +9 +10 +10 +11 +1 +2 +2 +2 +11
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 5 4 36 4 3 4 3 5 4 4 4 5 36 72
SCORE 5 5 2 5 5 4 4 7 5 42 5 4 5 3 7 4 5 6 5 44 86
Yardage 275 360 138 275 517 149 363 542 409 387 193 396 160 520 459 436 355 536
Handicap 4 6 18 2 14 16 12 10 8 5 15 13 17 11 1 3 7 9
+/- Par +6 +7 +6 +7 +7 +8 +8 +10 +11 +12 +13 +14 E +2 +2 +3 +5 +5 +14
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 5 4 36 4 3 4 3 5 4 4 4 5 36 72
SCORE 5 4 4 4 5 3 4 6 5 40 5 3 5 4 5 6 4 4 5 41 81
Yardage 275 360 138 275 517 149 363 542 409 387 193 396 160 520 459 436 355 536
Handicap 4 6 18 2 14 16 12 10 8 5 15 13 17 11 1 3 7 9
+/- Par +3 +3 +4 +4 +4 +4 +4 +5 +6 +7 +7 +8 +9 E +2 +2 +2 +2 +9
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 5 4 36 4 3 4 3 5 4 4 4 5 36 72
SCORE 3 5 4 5 5 4 4 7 5 42 5 3 5 4 5 5 6 6 5 44 86
Yardage 275 360 138 275 517 149 363 542 409 387 193 396 160 520 459 436 355 536
Handicap 4 6 18 2 14 16 12 10 8 5 15 13 17 11 1 3 7 9
+/- Par +5 +6 +7 +8 +8 +9 +9 +11 +12 +13 +13 +14 +1 +1 +2 +4 +6 +6 +14
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey