Pair Leaderboard - September 4th - September 5th Tournament

Tournament Info
Whistling Straits & Blackwolf Run
The Irish & The Meadow Valleys Courses
Sheboygan, WI
Sep 4, 2021 8:00 am
Sep 5, 2021 8:00 am
PGA Team Golf Championship

Whistling Straits & Blackwolf Run
Sep 4th - Sep 5th
More Info

Our National Partners
Srixon
Cleveland

Best Ball Format

Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Shahbaz Hashmi & Andrew Karr IU Club Golf 1 68 (Th-2) 69 (Th-1) -7 137
T2 Dalton Shettle & Liam Diebel Baylor Club Golf 69 (Th-2) 69 (Th-1) -6 138
T2 Matthew Vona & Tanner Kutek Extra Stiff Shafts 68 (Th-2) 70 (Th-1) -6 138
4 Lucas Beck & Jack Hidde IU Club Golf 1 70 (Th-2) 69 (Th-1) -5 139
5 Faheem Amod & Scott Tarcy RDUgolf Tour 71 (Th-2) 71 (Th-1) -2 142
T6 Andrew Young & Alec Shanahan Proper Rules Boys 71 (Th-2) 72 (Th-1) -1 143
T6 Joseph Auth & Nick Leiper Extra Stiff Shafts 71 (Th-2) 72 (Th-1) -1 143
T6 Will Lewis & Ben Esposito RDUgolf Tour 72 (Th-2) 71 (Th-1) -1 143
T6 Luke Stull & Kevin Atnip Tater Cannons 72 (Th-2) 71 (Th-1) -1 143
T6 Eric Herbst & Noah Delumpa IU Club Golf 1 72 (Th-2) 71 (Th-1) -1 143
11 Joe Iacona & Connor Calhoun Proper Rules Boys 76 (Th-2) 69 (Th-1) +1 145
T12 James Kellock & Henry Hall D squared 74 (Th-2) 72 (Th-1) +2 146
T12 Adam Lewis & Griffin Wurtz GolfBoyz 74 (Th-2) 72 (Th-1) +2 146
T12 Brandon Lustig & Ari Fine Centre Cup 73 (Th-2) 73 (Th-1) +2 146
15 Adam Zuleger & Tad Mckanna GolfBoyz 73 (Th-2) 75 (Th-1) +4 148
T16 Tom Rothwell & Grant Huizenga Tater Cannons 76 (Th-2) 73 (Th-1) +5 149
T16 Michael Koomar & Tyler Deering Baylor Club Golf 74 (Th-2) 75 (Th-1) +5 149
T16 Garrett Bleakley & Mark Lauer Barn Sours 73 (Th-2) 76 (Th-1) +5 149
T19 Alex Wrocklage & Peter Torres Tater Cannons 75 (Th-2) 75 (Th-1) +6 150
T19 Mark Monday & Brandon Newsome Proper Rules Boys 70 (Th-2) 80 (Th-1) +6 150
T19 Andrew Schubert & Trevor Page Schuby Shanks 74 (Th-2) 76 (Th-1) +6 150
T19 Don Koomar & Drake Walker Baylor Club Golf 73 (Th-2) 77 (Th-1) +6 150
T23 George Boyle & Max Johnson Syracuse White 79 (Th-2) 72 (Th-1) +7 151
T23 Craig Walton & Sean Webb RDUgolf Tour 74 (Th-2) 77 (Th-1) +7 151
T25 Gabriel Sowards & Alex Horn D squared 76 (Th-2) 78 (Th-1) +10 154
T25 Jacob Klawuhn & Mo Opacic Extra Stiff Shafts 76 (Th-2) 78 (Th-1) +10 154
T25 Kristen Henderson & Christine Gagner Golf is Hard 78 (Th-2) 76 (Th-1) +10 154
28 Thomas Mcneil & Kyle Pollock GolfBoyz 79 (Th-2) 76 (Th-1) +11 155
29 Curt Ruggiero & Anthony Tartaglione Syracuse White 75 (Th-2) 81 (Th-1) +12 156
T30 Jonathan Berritt & David Osband Mulligan Hooligans 79 (Th-2) 78 (Th-1) +13 157
T30 Stephen Price & Tom Strachan Boss of the Moss 76 (Th-2) 81 (Th-1) +13 157
T30 Stephen Jordan & Josh Sokoloff D squared 78 (Th-2) 79 (Th-1) +13 157
T33 Erik Ragusa & Tony Haslam The Golf Garage 2 78 80 (Th-1) +14 158
T33 Derek Phillips & Eamonn Carlisle Boss of the Moss 73 (Th-2) 85 (Th-1) +14 158
35 Derek Bailey & Robert Oddo iii Chubbs Peterson Memorial Away Team 79 (Th-2) 80 (Th-1) +15 159
36 Doug Miller & Rob Fyock The Golf Garage 80 (Th-2) 80 (Th-1) +16 160
37 Ross Henderson & Steven Gagen Golf is Hard 81 (Th-2) 80 (Th-1) +17 161
T38 Boris Nesterchuk & Bryan Kolpacke Schuby Shanks 78 (Th-2) 84 (Th-1) +18 162
T38 Michele Walthert & Chai Dhramapitaksook Chubbs Peterson Memorial Away Team 78 (Th-2) 84 (Th-1) +18 162
T40 Nick Bleakley & Frankie Kasper The Golf Garage 2 83 81 (Th-1) +20 164
T40 Jonathan Peirson & Jon Vulgamore Sycamore Scramblers 79 (Th-2) 85 (Th-1) +20 164
T40 Zach Misischia & Lazarus Gonzales Mulligan Hooligans 82 (Th-2) 82 (Th-1) +20 164
T40 Kyle Campbell & Ryan Mcmenamin The Golf Garage 84 (Th-2) 80 (Th-1) +20 164
44 Mitchell Baker & Nelson Baker Centre Cup 78 (Th-2) 87 (Th-1) +21 165
45 Lucas Thornton & Matt Duer Sycamore Scramblers 82 (Th-2) 84 (Th-1) +22 166
46 Simon Rudolph & Jack Fullerton Atlantis Golf 86 (Th-2) 82 (Th-1) +24 168
47 Matthew Kamimoto & Derek Goldberg Syracuse White 88 (Th-2) 82 (Th-1) +26 170
48 Ian Laxton & Sam Grosshanten Barn Sours 83 (Th-2) 88 (Th-1) +27 171
49 Christopher Gannon & Chuck Bleakley Barn Sours 85 (Th-2) 88 (Th-1) +29 173
50 Gary Cidre & John Portela Mulligan Hooligans 91 (Th-2) 85 (Th-1) +32 176
51 Justin Braden & Bruce Luhr Chubbs Peterson Memorial Away Team 92 (Th-2) 87 (Th-1) +35 179
52 James Kaloyanides & Michael Angelus Atlantis Golf 90 (Th-2) 90 (Th-1) +36 180
53 Billie Black & Leo Go Centre Cup 95 (Th-2) 96 (Th-1) +47 191

Scramble Format

Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Steve Aanstoos & Connor Messick Stoos's Cabooses 63 (Th-1) 60 (Th-2) -21 123
2 Michael Peck & Kyle Blackney Slice and Dice 63 (Th-1) 63 (Th-2) -18 126
3 Ryan Bailey & Jeffrey Miller Bucketz 62 (Th-2) 67 (Th-1) -15 129
4 Ben Mcgrath & Mike Sciorra Stoos's Cabooses 66 (Th-1) 64 (Th-2) -14 130
5 Andrew Hunt & Carter Swanson GreenJackets 64 (Th-1) 67 (Th-2) -13 131
T6 Adam Marcoulier & Nathan Marcoulier GreenJackets 68 (Th-1) 66 (Th-2) -10 134
T6 Michael Knight & Justin Feldman Team Knight 66 (Th-1) 68 (Th-2) -10 134
T8 Zach Hernandez & Travis Rowney Tigers Med Cabinet 65 (Th-1) 70 (Th-2) -9 135
T8 Kyle Revall & Chad Heeter ParteeBoyz 68 (Th-1) 67 (Th-2) -9 135
T8 Paul Mittman & Charles Davis Extra Stiff 64 (Th-1) 71 (Th-2) -9 135
11 John Allare & Connor Lafavre The putt pirates 68 (Th-1) 68 (Th-2) -8 136
T12 Pj Smith & Chris Conger The Hole Hunters 69 (Th-1) 68 (Th-2) -7 137
T12 Chris Tewmey & Tim Hornberger TewSams 69 (Th-1) 68 (Th-2) -7 137
T12 Alex Lucke & Adam Lucke Extra Stiff 66 (Th-1) 71 (Th-2) -7 137
T12 Brian Delgreco & Brian Hood Team Knight 69 (Th-1) 68 (Th-2) -7 137
16 Josh Schweinfurth & Brett Lieberth Cabana 71 (Th-1) 67 (Th-2) -6 138
T17 Gerald Haftmann & Jerry Haftmann Universalcis 69 (Th-2) 70 (Th-1) -5 139
T17 Andy Wojciechowicz & Ken Rudy Slice and Dice 68 (Th-1) 71 (Th-2) -5 139
T19 David Gritter & Kelly Drooger Goin Low 68 (Th-1) 72 (Th-2) -4 140
T19 Tayler Calabrese & Jocelyn Thompson HRH Gophers 73 (Th-1) 67 (Th-2) -4 140
T19 Cory Slocum & Shawn Tucker HRH Gophers 65 (Th-1) 75 (Th-2) -4 140
T22 Jeffrey Weber & Jared Anderson Trick Daddies 70 (Th-1) 71 (Th-2) -3 141
T22 Todd Walters & Kyle Flanigan Goin Low 71 (Th-1) 70 (Th-2) -3 141
T22 David Sargent & Jesse Schutte Cabana 72 (Th-1) 69 (Th-2) -3 141
T22 Matt Ramsey & Christian Evanchec The Fringe Guys 67 (Th-1) 74 (Th-2) -3 141
T22 Adam Shosky & Dj Garfolo Team Grip it and Sip it 68 (Th-1) 73 (Th-2) -3 141
T22 Spencer Fruge & James Fraser Bucketz 67 (Th-2) 74 (Th-1) -3 141
T22 Tim Latimer & Tim Walker Yunk Reunion 71 (Th-1) 70 (Th-2) -3 141
T22 Josh Plummer & Bobby Esbrandt AC Goggles 69 (Th-1) 72 (Th-2) -3 141
T22 James Oddi & Evan Michenzi Team Grip it and Sip it 71 (Th-1) 70 (Th-2) -3 141
T31 Kyle Tudor & Brian Mcgrath ParteeBoyz 74 (Th-1) 68 (Th-2) -2 142
T31 Kristian Elvina & Connor Nasto Trick Daddies 73 (Th-1) 69 (Th-2) -2 142
T31 Frank Diroma & Christopher Turton DiRoma 73 (Th-1) 69 (Th-2) -2 142
T31 Matthew Goss & Alex Dubois The Fringe Guys 73 (Th-1) 69 (Th-2) -2 142
T31 Bob Schaaf & Joe Graffeo Goin Low 71 (Th-1) 71 (Th-2) -2 142
T31 Zach Uhlyar & Grant Newton Team Grip it and Sip it 69 (Th-1) 73 (Th-2) -2 142
T37 Mike ziggy Giles & Keith Josephson Super Fun Golf Crew 74 (Th-2) 69 (Th-1) -1 143
T37 Reed Pankratz & Kellan Mccauley ParteeBoyz 69 (Th-1) 74 (Th-2) -1 143
T37 Colin Monday & Sean Fazenbaker AC Goggles 73 (Th-1) 70 (Th-2) -1 143
T40 Josh Bostwick & Jeremy Rodriguez The putt pirates 75 (Th-1) 69 (Th-2) E 144
T40 Jason Link & Zach Mueck The putt pirates 68 (Th-1) 76 (Th-2) E 144
T40 Michael Boll & Chris Rogers Cabana 72 (Th-1) 72 (Th-2) E 144
T43 Brian Cosimi & Bobby Lucy GreenJackets 73 (Th-1) 72 (Th-2) +1 145
T43 Cole Dumont & Bob Dumont Universalcis 70 (Th-2) 75 (Th-1) +1 145
T43 Gary Finch & Mark Rosenberger TewSams 71 (Th-1) 74 (Th-2) +1 145
T43 Tanner Nelson & David Hobel AC Goggles 67 (Th-1) 78 (Th-2) +1 145
T47 Aj Armendariz & Nelson Knight The Edmonds GOATs 74 72 (Th-2) +2 146
T47 Chris Shreeve & Nino Tursic The Edmonds GOATs 74 72 (Th-2) +2 146
T47 Steven Bergdoll & Clay Broadwater HackAttack 72 (Th-1) 74 (Th-2) +2 146
T47 Daniel Fox & Ethan Wincowski Dirty Birdies 72 (Th-1) 74 (Th-2) +2 146
T47 Jeremy Bishop & Jake Alexander The Hole Hunters 74 (Th-1) 72 (Th-2) +2 146
T47 Justin Brackna & Ryan Murphy Dirty Birdies 72 (Th-1) 74 (Th-2) +2 146
53 Connor O’shaughnessy & John O'shaughnessy Extra Stiff 75 (Th-1) 72 (Th-2) +3 147
54 Kort Steele & Bob Rynard DeezPuttz 73 (Th-2) 75 (Th-1) +4 148
55 Brian Howard & Scott Brinkman Tigers Med Cabinet 74 (Th-1) 75 (Th-2) +5 149
T56 Michael Brooks & Carlos Sanchez HackAttack 70 (Th-1) 80 (Th-2) +6 150
T56 Robert Knight & Anthony Denisco Team Knight 72 (Th-1) 78 (Th-2) +6 150
T58 Josh Johns & Zack Billey DeezPuttz 75 (Th-2) 76 (Th-1) +7 151
T58 Brent Wunderlich & Jason Monk Super Fun Golf Crew 71 (Th-2) 80 (Th-1) +7 151
T58 Carter Lawhorn & Connor Ryan Stoos's Cabooses 75 (Th-1) 76 (Th-2) +7 151
61 Kimber Bogush & David Calabrese HRH Gophers 76 (Th-1) 76 (Th-2) +8 152
T62 Drew Zickert & Alex Lake Brooks' Biceps 76 (Th-1) 78 (Th-2) +10 154
T62 Bradley Crum & Allan Carroll The Hole Hunters 77 (Th-1) 77 (Th-2) +10 154
T62 Mike Lurz & Alex Bussell DeezPuttz 75 (Th-2) 79 (Th-1) +10 154
T65 Jordan Ciezki & Jon Dipo Dirty Birdies 76 (Th-1) 79 (Th-2) +11 155
T65 Justin Molis & Robert Schmidt Bucketz 77 (Th-2) 78 (Th-1) +11 155
T67 Jim Todaro & Duane Miller Brooks' Biceps 79 (Th-1) 77 (Th-2) +12 156
T67 Aaron Matty & Marc Zecchino DiRoma 78 (Th-1) 78 (Th-2) +12 156
69 Darrick Samples & Wendell Tewmey TewSams 78 (Th-1) 83 (Th-2) +17 161
70 Matt Otterbein & Will Schoen Yunk Reunion 85 (Th-1) 77 (Th-2) +18 162
71 Daniel Walsh & Mike Burke Yunk Reunion 80 (Th-1) 83 (Th-2) +19 163
72 Cody Manuel & Anuar Garcia HackAttack 81 (Th-1) 83 (Th-2) +20 164
73 Matt Marsolais & Robert Mesarick Universalcis 83 (Th-2) 82 (Th-1) +21 165
74 Jason Jacko & Tom Gervasio DiRoma 86 (Th-1) 80 (Th-2) +22 166