Pair Leaderboard - June 4th New York Tournament
Tournament Info
The Golf Club at Middle Bay
Oceanside, NY
Jun 4, 2023 12:30 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Tony Zhao & Stephen Grap | Breaking Baddeley | +3 | 75 |
2 | Alyson Caligure & Ezequiel Vetulli | NYC Free Agents | +7 | 79 |
3 | Michael Mccarthy & Richard Schell | NYPD Hosel Rockets | +12 | 84 |
4 | Kevin Yeh & Kevin Maloney | NYPD Brothers in Blue | +13 | 85 |
T5 | Jeanne Williams & John Rigalos | NYPD Hosel Rockets | +16 | 88 |
T5 | Mike Maggio | NYC Free Agents | +16 | 88 |
T7 | Christopher Wright & Kamari | NYPD Gold Shields | +17 | 89 |
T7 | Jack Wendler & Justin Patel | Bent Irons | +17 | 89 |
9 | Thomas Antorino & John g Comiskey | NYPD NARCO Ranger | +18 | 90 |
10 | Keno Chambers & John Comiskey | NYPD NARCO Ranger | +19 | 91 |
11 | Brian Bulanowski & William Sutton | NYPD Hosel Rockets | +21 | 93 |
T12 | Gary Scollard & Keith Machtel | NYPD Gold Shields | +22 | 94 |
T12 | Jayson Patel & Ravi Shah | Bent Irons | +22 | 94 |
14 | Brian Schlaich & Stephen Papp | NYPD Finest 23 | +25 | 97 |
15 | Stephan Sookdeo & Michael Bohl | NYPD Gold Shields | +27 | 99 |
16 | Zach Jureller & Joe | Bent Irons | +30 | 102 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Devan Naik & Parth Ahuja | 14 dollars the hard way | -2 | 70 |
2 | Waheed Zafar & Sal | Monster inc | +3 | 75 |
T3 | Dillon Heinz & Ryan Hitchcock | DASH | +4 | 76 |
T3 | Joshan Naik & Dan Obrien | 14 dollars the hard way | +4 | 76 |
5 | Jonathan Pineiro & Nicholas Caso | Monster inc | +8 | 80 |
6 | Ryan Abrigo & Sebastian Arcabasso | DASH | +10 | 82 |
7 | Kaylm Kennedy & John murphy | Dropshot Murphys | +12 | 84 |
8 | Justin Gurcinas & Sean Gilsenan | Dropshot Murphys | +19 | 91 |