Team Scores   June 4th New York Tournament
NYC Free Agents
Player Leaderboard | Team Leaderboard
Tournament
The Golf Club at Middle Bay
Oceanside, NY

Jun 4, 2023 12:30 pm
Ranking
1
Score Summary
Score Differential
Round 1 167 19.0
Total 167 19.0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 4 5 36 3 4 4 5 4 4 3 4 5 36 72
SCORE 4 5 3 5 7 4 3 4 5 40 3 3 6 4 4 4 4 5 6 39 79
Yardage 332 356 168 376 553 140 408 387 553 190 308 437 520 367 331 180 378 537
Handicap 13 9 15 5 1 17 3 11 7 12 16 2 10 8 14 18 6 4
+/- Par E +1 +1 +2 +4 +5 +4 +4 +4 +4 +3 +5 +4 +4 +4 +5 +6 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 4 5 36 3 4 4 5 4 4 3 4 5 36 72
SCORE 4 5 3 5 7 4 3 4 5 40 3 3 6 4 4 4 4 5 6 39 79
Yardage 332 356 168 376 553 140 408 387 553 190 308 437 520 367 331 180 378 537
Handicap 13 9 15 5 1 17 3 11 7 12 16 2 10 8 14 18 6 4
+/- Par E +1 +1 +2 +4 +5 +4 +4 +4 +4 +3 +5 +4 +4 +4 +5 +6 +7 +7
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 4 5 3 4 4 5 36 3 4 4 5 4 4 3 4 5 36 72
SCORE 3 6 6 4 3 4 4 5 6 41 4 5 5 6 7 5 5 4 6 47 88
Yardage 332 356 168 376 553 140 408 387 553 190 308 437 520 367 331 180 378 537
Handicap 13 9 15 5 1 17 3 11 7 12 16 2 10 8 14 18 6 4
+/- Par -1 +1 +4 +4 +2 +3 +3 +4 +5 +6 +7 +8 +9 +12 +13 +15 +15 +16 +16
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey