Pair Leaderboard - August 7th Milwaukee Tournament
Tournament Info
The Bull At Pinehurst Farms
Sheboygan Falls, WI
Aug 7, 2022 12:00 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Nicholas Aird & Paxton Johnson | Team Xtra Stiff Shaf | +1 | 73 |
2 | Kyle Pouliot & Hannah Kilbane | Team Xtra Stiff Shaf | +10 | 82 |
3 | Maxwell Martin & Derek Haley | Tin Cup | +15 | 87 |
4 | Andrew Hope & Brian Mcmillan | Tin Cup | +18 | 90 |
5 | Sol Polen & Robert Navarro | Team Xtra Stiff Shaf | +26 | 98 |
6 | Matt Hasler & Mark Hasler | Tin Cup | +27 | 99 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Kyle Kabe & Kara Mcclone | McKabe | +3 | 75 |