Pair Leaderboard - July 17th New York Tournament
Tournament Info
The Golf Club At Mansion Ridge
Monroe, NY
Jul 17, 2022 1:00 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Daniel Gonzalez & Glen Barker | NYPD Green | +4 | 76 |
T1 | Jonathan Berritt & Logan epstein Epstein | Mulligan Hooligans | +4 | 76 |
3 | Keno Chambers & Brian Frawley | NYPD Blue | +5 | 77 |
4 | Zach Misischia & Esteban Torres | Mulligan Hooligans | +6 | 78 |
5 | Omar Morrison & Kevin Bolan | Herbivores Dilemma | +9 | 81 |
T6 | Jay Barry & Benjamin White | NYPD White | +10 | 82 |
T6 | Lou Cardenas & Alex Vahldieck | NYPD White | +10 | 82 |
T6 | Mirzad moe Pelinkovic & John Rigalos | NYPD Green | +10 | 82 |
9 | Sean Haas & Luke Layton | NYPD White | +12 | 84 |
T10 | Kevin Yeh & Kevin Maloney | NYPD Blue | +15 | 87 |
T10 | Michael Strum & Jack bergenfeld | Mulligan Hooligans | +15 | 87 |
12 | Casey Sinnwell & Cj Goubran-sprinkle | Herbivores Dilemma | +16 | 88 |
13 | Jorge Ortiz & Anthony Saciolo | NYPD Green | +18 | 90 |
14 | James Carlo & Gary Scollard | NYPD Blue | +25 | 97 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Ayan Mitra & Chetan vig Vig | Diet Starts Tomorrow | -9 | 63 |
2 | Matthew Stokes & Andre Manginelli | 14 dollars the hard way | -8 | 64 |
3 | Devan Naik & Parth Ahuja | 14 dollars the hard way | -3 | 69 |
4 | Michael Mccarthy & Brenden Hannon | NYPD Gold | E | 72 |
T5 | Erich Goetz & Mike Lillo | PT Golf | +1 | 73 |
T5 | Daniel Dougherty & Andrew Lesko | Diet Starts Tomorrow | +1 | 73 |
T7 | Brenden Morando & Eric Phelps | PT Golf | +2 | 74 |
T7 | Brian Charpentier & Christopher Heller | Diet Starts Tomorrow | +2 | 74 |
9 | James Mcauliffe & Michael O'leary | NYPD Gold | +5 | 77 |
10 | Darwin Mejia & Jeanne Williams | NYPD Gold | +19 | 91 |