Player Leaderboard

Tournament Info
Kiawah Island Resort Turtle Point Course & Kiawah Island Resort Osprey Course & Kiawah Island Resort Ocean Course
Johns Island, SC
Dec 11, 2020 10:00 am
Dec 12, 2020 10:00 am
Dec 13, 2020 7:30 am
PGA Team Golf Championship

Kiawah Island Golf Resort
Dec 5th - Dec 6th
More Info

Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 Round 3 To Par Total Score
1 Daniel Fortner buddy and pal 70 (Tu) 76 (Os) 81 (Oc) +2 146
2 Drew Roman buddy and pal 76 (Tu) 73 (Os) 85 (Oc) +5 149
T3 Alex Myers Off the Toe 82 (Tu) 74 (Os) 82 (Oc) +12 156
T3 Jake Sitterle Team Foreplay 76 (Tu) 80 (Os) 81 (Oc) +12 156
5 Brett Danielson Bartrack 83 (Tu) 74 (Os) 92 (Oc) +13 157
6 Paul Hines Team Hines 82 (Tu) 78 (Os) 79 (Oc) +16 160
7 Mason Wilbanks Team Foreplay 79 (Tu) 82 (Os) 90 (Oc) +17 161
8 Mitchell Barrington Putt Buds 82 (Tu) 81 (Os) 82 (Oc) +19 163
9 Eavan Feldman Off the Toe 84 (Tu) 82 (Os) 90 (Oc) +22 166
T10 Joe Aschacher Randall Crew 86 (Tu) 81 (Os) 86 (Oc) +23 167
T10 Brandon Kerley Off the Toe 89 (Tu) 78 (Os) 90 (Oc) +23 167
12 Terry Hines Team Hines 88 (Tu) 81 (Os) 87 (Oc) +25 169
T13 Ben Helmrath ATLiens 84 (Tu) 86 (Os) 85 (Oc) +26 170
T13 Jimmy O'boyle Off the Toe 91 (Tu) 79 (Os) 84 (Oc) +26 170
T15 Rob Evers ATLiens 86 (Tu) 85 (Os) 88 (Oc) +27 171
T15 Monty Berry Bartrack 89 (Tu) 82 (Os) 88 (Oc) +27 171
17 Nicholas Swanson Chubbs 90 (Tu) 83 (Os) 83 (Oc) +29 173
18 Trey Good Second Shot Pros 89 (Tu) 85 (Os) 96 (Oc) +30 174
19 Reilly Naton Putt Buds 89 (Tu) 86 (Os) 93 (Oc) +31 175
T20 Robert Swanson Chubbs 92 (Tu) 84 (Os) 95 (Oc) +32 176
T20 Will Stupar Randall Crew 91 (Tu) 85 (Os) 88 (Oc) +32 176
22 Greg Piedmont Second Shot Pros 95 (Tu) 86 (Os) 91 (Oc) +37 181
23 Josh Wells Broke Suburban Dads 99 (Tu) 83 (Os) 97 (Oc) +38 182
24 Rebecca Harris Second Shot Pros 100 (Tu) 88 (Os) 94 (Oc) +44 188
25 Lanie Dinardo Second Shot Pros 97 (Tu) 93 (Os) 94 (Oc) +46 190
26 Jeff Jordan Broke Suburban Dads 106 (Tu) 89 (Os) 103 (Oc) +51 195
- Chris Scott King Chris DNS * DNS * DNS * - - *
- Kevin Kalinowski King Chris DNS * DNS * DNS * - - *
- Nick Asselin King Chris DNS * DNS * DNS * - - *
- Ryan Sousa King Chris DNS * DNS * DNS * - - *
- Chris Amato Pipe Dr DNS * DNS * 85 (Oc) - - *
- Connor Holman Pipe Dr DNS * DNS * DNS * - - *
- Eli Shlonsky Pipe Dr DNS * DNS * 86 (Oc) - - *
- Mason Schultz Pipe Dr DNS * DNS * DNS * - - *
- Matt Wininger Pipe Dr DNS * DNS * 79 (Oc) - - *
- Michael Onorato Pipe Dr DNS * DNS * 85 (Oc) - - *
- Paul Difranco Pipe Dr DNS * DNS * DNS * - - *
- Ryan Kearns Pipe Dr DNS * DNS * DNS * - - *