Pair Leaderboard - December 11th - December 12th - December 13th Charlotte Tournament
Tournament Info
Kiawah Island Resort Turtle Point Course & Kiawah Island Resort Osprey Course & Kiawah Island Resort Ocean Course
Johns Island, SC
Dec 11, 2020 10:00 am
Dec 12, 2020 10:00 am
Dec 13, 2020 7:30 am
Best Ball Format
Rank | Player Name | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
---|---|---|---|---|---|---|---|
1 | Drew Roman & Daniel Fortner | buddy and pal | 67 (Tu) | 71 (Os) | 74 (Oc) | -6 | 138 |
2 | Mason Wilbanks & Jake Sitterle | Team Foreplay | 71 (Tu) | 75 (Os) | 78 (Oc) | +2 | 146 |
3 | Alex Myers & Jimmy O'boyle | Off the Toe | 77 (Tu) | 71 (Os) | 77 (Oc) | +4 | 148 |
4 | Monty Berry & Brett Danielson | Bartrack | 79 (Tu) | 70 (Os) | 79 (Oc) | +5 | 149 |
T5 | Reilly Naton & Mitchell Barrington | Putt Buds | 78 (Tu) | 73 (Os) | 80 (Oc) | +7 | 151 |
T5 | Terry Hines & Paul Hines | Team Hines | 77 (Tu) | 74 (Os) | 76 (Oc) | +7 | 151 |
7 | Brandon Kerley & Eavan Feldman | Off the Toe | 80 (Tu) | 73 (Os) | 83 (Oc) | +9 | 153 |
T8 | Rob Evers & Ben Helmrath | ATLiens | 80 (Tu) | 77 (Os) | 77 (Oc) | +13 | 157 |
T8 | Nicholas Swanson & Robert Swanson | Chubbs | 82 (Tu) | 75 (Os) | 77 (Oc) | +13 | 157 |
T8 | Will Stupar & Joe Aschacher | Randall Crew | 80 (Tu) | 77 (Os) | 77 (Oc) | +13 | 157 |
11 | Greg Piedmont & Rebecca Harris | Second Shot Pros | 83 (Tu) | 79 (Os) | 82 (Oc) | +18 | 162 |
12 | Trey Good & Lanie Dinardo | Second Shot Pros | 86 (Tu) | 79 (Os) | 87 (Oc) | +21 | 165 |
13 | Josh Wells & Jeff Jordan | Broke Suburban Dads | 93 (Tu) | 79 (Os) | 88 (Oc) | +28 | 172 |
Scramble Format
Rank | Player Name | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
---|---|---|---|---|---|---|---|
1 | Bret Merrell & Shannon Wong | Bret's Team | 72 (Tu) | 70 (Os) | 75 (Oc) | -2 | 142 |
2 | Daniel Yereance & Keith Yereance | Team Bonas | 84 (Tu) | 79 (Os) | 81 (Oc) | +19 | 163 |