Pair Leaderboard - October 3rd New York Tournament
Tournament Info
Turning Stone Resort
Shenendoah Course
Verona, NY
Oct 3, 2020 10:30 am
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | George Boyle & Max Johnson | Syracuse White | +1 | 73 |
T2 | Matt Coffey & Rick Cognata | Morning Coffe | +3 | 75 |
T2 | Curt Ruggiero & Anthony Tartaglione | Syracuse White | +3 | 75 |
T4 | Harrison Vogt & Chris Buerle | Syracuse Orange | +4 | 76 |
T4 | Rich Copeland & Mike Gaginer | Morning Coffe | +4 | 76 |
6 | Ryan Florkiewicz & Steven Florkiewicz | Authentic Swing | +5 | 77 |
7 | Taber Monks & Alex Scicchitano | Team Green Machine | +8 | 80 |
8 | Andrew Crossway & Derrick Rackie | Team Green Machine | +10 | 82 |
9 | Walker Blossey & Kevin Cooley | Team Green Machine | +14 | 86 |
10 | Matthew Kamimoto & Derek Goldberg | Syracuse White | +15 | 87 |
11 | Brenden Morando & Tom Seaman | Authentic Swing | +18 | 90 |
12 | John Perik & Alex Hay | Syracuse Orange | +20 | 92 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Ryan Murphy & Daniel Fox | Dirty Birdies | -6 | 66 |
2 | Jack Miller & John Smagala | Breakfast Ball | -4 | 68 |
3 | Mac Cox & Justin Brackna | Dirty Birdies | -2 | 70 |
4 | Jason Foeppel & Tyler Glover | Breakfast Ball | +3 | 75 |
5 | James Roehl & Kyle Mcneil | Dirty Birdies | +6 | 78 |
T6 | Brian Conboy & Jordan Jenneve | Team Conboy | +7 | 79 |
T6 | Jake Lieberman & Brandon Fleischhacker | Breakfast Ball | +7 | 79 |
T6 | Evan Scales & Donald Minderler | Team Conboy | +7 | 79 |
T9 | Braden Reed & Joe Puccio | Syracuse Blue | +9 | 81 |
T9 | Gabriel Khan & Justin Stock | Syracuse Blue | +9 | 81 |