Team Leaderboard - July 10th Raleigh Tournament
Best Ball Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | Grip It And Sip It | -9 | 133 |
T2 | Fore Play | +2 | 144 |
T2 | May the Schwartzel Be With You | +2 | 144 |
4 | Henry County Hackers | +5 | 147 |
5 | White Guys Plus An Ed | +9 | 151 |
6 | BoBo | +11 | 153 |
Scramble Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | Strokers and Chokers | -16 | 126 |
2 | Dude wheres my par | E | 142 |