Pair Leaderboard - July 10th Raleigh Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Patrick Riley & Sam Stout | Grip It And Sip It | -6 | 65 |
2 | Ross Bell & Casey Fonville | Grip It And Sip It | -3 | 68 |
T3 | Austin White & Josh Hearn | Henry County Hackers | -2 | 69 |
T3 | Faheem Amod & Adam Keller | May the Schwartzel Be With You | -2 | 69 |
T3 | Austin Doerr & Duncan Price | Fore Play | -2 | 69 |
T3 | Mike Griffin & Andrew Harvey | Grip It And Sip It | -2 | 69 |
7 | Edward Chan & Bret Buckman | White Guys Plus An Ed | -1 | 70 |
8 | Ilan Szulik & Gordon Hendry | BoBo | +3 | 74 |
T9 | Scott Tarcy & Jacob Lucky | May the Schwartzel Be With You | +4 | 75 |
T9 | Dermot Mcelhennon & Jonathan Price | Fore Play | +4 | 75 |
11 | Craig Walton | Henry County Hackers | +7 | 78 |
12 | Cameron Bullman & Seth Walker | BoBo | +8 | 79 |
T13 | James Gotlibowski & Justin Yardley | White Guys Plus An Ed | +10 | 81 |
T13 | Michael Persia & Alex Buessing | Henry County Hackers | +10 | 81 |
15 | Ross Carlisle & Lexi Klein | May the Schwartzel Be With You | +11 | 82 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Jeff Frazier & Matthew Hoobler | Strokers and Chokers | -9 | 62 |
2 | Eric Ko & Justin Lee | Strokers and Chokers | -7 | 64 |
3 | Mason Bradley & Mac Doyle | Dude wheres my par | -2 | 69 |
4 | Dustin Costello & Andy Duong | Strokers and Chokers | E | 71 |
5 | Dixon Pitt & Alexander King | Dude wheres my par | +2 | 73 |