Pair Leaderboard - June 7th Arizona Tournament
Tournament Info
TPC Scottsdale
Champions Course
Scottsdale, AZ
Jun 7, 2020 7:42 am
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Ryan Gex & Zach Rockwell | Team N | -5 | 66 |
T1 | Andrew Stineman & Brian Merdinger | Spotted Cows AZ | -5 | 66 |
3 | Vincent Cortese & Simon Trebon | TheBig Stick Bois | -4 | 67 |
T4 | Eric Burch & Jason Rutkowski | Team N | -1 | 70 |
T4 | Derek Stott & Nick Walters | Bushwoodies | -1 | 70 |
T4 | Jack Geurtz & Matt Hirshberg | Spotted Cows AZ | -1 | 70 |
T7 | Robert Brandt & Mitchell Russell | Spotted Cows AZ | +2 | 73 |
T7 | Alec Miller & Johnathon Campion | Sun Devils | +2 | 73 |
9 | Tj Merryman & Brennen Stott | Bushwoodies | +3 | 74 |
T10 | John Komer & Tim Harden | Komer Komandos | +6 | 77 |
T10 | Teig Hauer & Jeremiah Aragon | Sun Devils | +6 | 77 |
T10 | August Throgmorton & Mark Thaggard | Bushwoodies | +6 | 77 |
13 | Logan Beebe & Carter Thomson | McDowell CBG's | +9 | 80 |
T14 | Chase Mclaughlin & Alex Thompson | McDowell CBG's | +10 | 81 |
T14 | Logan Mccauley & Grant Adams | Sun Devils | +10 | 81 |
16 | Rich Fox & Mark Weiner | Komer Komandos | +13 | 84 |
17 | Max Dittberner & Mason Stoneberger | TheBig Stick Bois | +16 | 87 |
18 | Tony Haslam & Ginny Bartes | Komer Komandos | +24 | 95 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Jerry Fisher & antny@... | Tucson | -6 | 65 |
2 | Roberto Berigan & Kyle VanAlstine | AZ Barking Spiders | -4 | 67 |
T3 | Scott Curtis & Daniel Shields | Mo Birdies No Problems | +1 | 72 |
T3 | Haeun Kim & Devin Morrow | AZ Barking Spiders | +1 | 72 |
T5 | Scott Brinkman & Mike Pepoon | Mo Birdies No Problems | +4 | 75 |
T5 | Avery Anderson & Eagle Gib | AZ Barking Spiders | +4 | 75 |
7 | Terry Neisinger & Jason Neisinger | Tucson | +7 | 78 |
8 | Joe Brazil & Alden Brinkley | Mo Birdies No Problems | +8 | 79 |
T9 | Alex Islas & Ted Cociuba | Yeah ye | +11 | 82 |
T9 | Trevor Buhl & Brian Driscoll | Yeah ye | +11 | 82 |
T9 | Randal Bultez & James Blasko | Tucson | +11 | 82 |
12 | Margaret Olsen & James Bills | Yeah ye | +12 | 83 |