Team Scores   June 7th Arizona Tournament
TheBig Stick Bois
Player Leaderboard | Team Leaderboard
Tournament
TPC Scottsdale
Scottsdale, AZ

Jun 7, 2020 7:42 am
Ranking
5
Score Summary
Score Differential
Round 1 154 10.18
Total 154 10.18
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 4 6 3 5 4 3 6 3 5 39 4 4 5 3 4 3 2 7 5 37 76
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E +2 +2 +2 +2 +2 +4 +4 +4 +3 +3 +4 +4 +4 +3 +2 +4 +5 +5
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 4 4 3 5 4 3 4 3 4 34 4 5 4 3 4 5 3 5 4 37 71
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E E E E E E E E -1 -2 -1 -1 -1 -1 E E E E E
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 5 6 5 6 7 6 4 4 8 51 5 5 5 4 5 5 4 5 5 43 94
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par +1 +3 +5 +6 +9 +12 +12 +13 +16 +16 +17 +18 +19 +20 +21 +22 +22 +23 +23
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 3 5 4 3 4 3 5 35 5 4 4 3 4 4 3 5 4 36 71
SCORE 4 5 4 6 5 6 5 4 6 45 5 5 5 4 5 5 4 5 5 43 88
Yardage 338 428 144 521 442 188 383 191 532 514 456 423 148 410 334 189 583 429
Handicap 16 8 18 6 2 12 14 10 4 11 7 5 17 13 15 9 3 1
+/- Par E +1 +2 +3 +4 +7 +8 +9 +10 +10 +11 +12 +13 +14 +15 +16 +16 +17 +17
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey