Pair Leaderboard - August 4th Chicago Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Colton Duwe & Judson Bro | Tin Cup | -3 | 69 |
T1 | Colin Stelljes & Curtis Ferland | Schoolboy Sandbaggers | -3 | 69 |
3 | Jay Lawrence & Ray Bielawski | Tin Cup | +2 | 74 |
4 | Mark Mclean & Keenan Hammer | Schoolboy Sandbaggers | +3 | 75 |
T5 | Bret Warren & Scott Young | The Stifmeisters | +4 | 76 |
T5 | Brenten Popiel & Connor Schomig | Big Dogs Never Sleep | +4 | 76 |
T5 | Brian Goldberg & Phil Langer | Smart Golf & Fitness | +4 | 76 |
8 | Blake Denney & Kyle Pecka | Smart Golf & Fitness | +9 | 81 |
9 | John Lee & Tony Wronkowski | The Stifmeisters | +11 | 83 |
10 | Michael Rodriguez & Pete Petrevski | The Stifmeisters | +12 | 84 |
11 | Doug Woodworth & Thomas Arons | Big Dogs Never Sleep | +16 | 88 |
12 | bmxbenpink@... & Sean Patterson | Tin Cup | +17 | 89 |
13 | Ryan Beebe & Sean Beebe | Schoolboy Sandbaggers | +22 | 94 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | cjweikart@... & Lachlan Barker | Arnie Palmies | -6 | 66 |
T2 | Will Mccabe & mtoomey7@... | Arnie Palmies | -4 | 68 |
T2 | Austin Garwood & Rick Costello | Arnie Palmies | -4 | 68 |
4 | Larry Amick & Jeffery June | Its All In The Hips | -3 | 69 |
5 | Kelly Vantine & Adam Pauska | Its All In The Hips | +2 | 74 |
6 | David Fasshauer & Andrew Chevalier | Its All In The Hips | +4 | 76 |