Team Leaderboard - April 28th Boston Tournament
Best Ball Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
T1 | Proper Rules Boys | +2 | 146 |
T1 | Breakfast Ballers | +2 | 146 |
3 | Stocking Stuffers | +3 | 147 |
4 | Cape Codders | +7 | 151 |
5 | Harborpoint Golf Society | +8 | 152 |
T6 | Jasmin Bounce | +15 | 159 |
T6 | Stiff Hips | +15 | 159 |
8 | 7_rings | +17 | 161 |
Scramble Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | GreenJackets | -14 | 130 |
2 | Team Knight | -5 | 139 |
T3 | Mustangs | +1 | 145 |
T3 | Team Nf | +1 | 145 |
5 | DC Wings | +8 | 152 |