Pair Leaderboard - April 28th Boston Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Brian Flanagan & Chris Murray | Cape Codders | E | 72 |
T1 | Brandon Newsome & Connor Calhoun | Proper Rules Boys | E | 72 |
T1 | Brian Steverman & Christopher Rhodes | Breakfast Ballers | E | 72 |
T4 | Luke Stull & Phil Strazzulla | Stocking Stuffers | +1 | 73 |
T6 | Christopher Holmes & James Gabriel | Breakfast Ballers | +2 | 74 |
T6 | Ted Matwijec & Romeo Solviletti | Stocking Stuffers | +2 | 74 |
T6 | Andrew Young & Alec Shanahan | Proper Rules Boys | +2 | 74 |
9 | Kristen Henderson & Steven Gagen | Jasmin Bounce | +3 | 75 |
T10 | Dan Biscoe & Cam Bushway | Stiff Hips | +5 | 77 |
T10 | Mark Monday & James Monday | Proper Rules Boys | +5 | 77 |
T12 | Tim Bengston & Mark Murphy | 7_rings | +7 | 79 |
T12 | Mike Giorgetti & Matt Flanagan | Cape Codders | +7 | 79 |
T15 | John Macek & Richard Markiewicz | Stiff Hips | +10 | 82 |
T15 | Brad Madsen & Chris O'connell | 7_rings | +10 | 82 |
17 | Christine Gagner & mary.gale72@... | Jasmin Bounce | +12 | 84 |
18 | Skylar Jacobs & William Bogle | Stiff Hips | +13 | 85 |
19 | Michel Jasmin & Jeremy Gagen | Jasmin Bounce | +22 | 94 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Adam Marcoulier & Nathan Marcoulier | GreenJackets | -11 | 61 |
T2 | Andrew Hunt & Mark Carpentier | GreenJackets | -3 | 69 |
T4 | Mike Narducci & Timothy Araujo | Mustangs | -2 | 70 |
6 | Michael Rubino & Corey Lasko | Team Nf | -1 | 71 |
7 | Kevin Dawber & Matthew Lasko | Team Nf | +2 | 74 |
T8 | Bryan Gwozdz & Eric Lipocky | Mustangs | +3 | 75 |
T8 | Kenneth Donnelly & Nick Pezzulo | DC Wings | +3 | 75 |
10 | Sinead Oliver & Ryan Butler | DC Wings | +5 | 77 |
11 | Christopher Mcmillan & Michael Gustin | DC Wings | +10 | 82 |