Tee Times Round 2

Tournament Info
TPC Louisiana & Bayou Oaks at City Park
Avondale, LA
Sep 15, 2018 11:00 am
Sep 16, 2018 9:00 am
PGA Team Golf Championship

TPC Louisiana & Bayou Oaks at City Park
Sep 15th - Sep 16th
More Info

Our National Partners
Srixon
Cleveland
Course: South Format: Shotgun Tee Marker: Blue Slope: 125.0 Rating: 71.3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 386 179 547 389 410 346 143 320 567 3287 375 553 340 455 206 395 313 176 542 3355 6642
YARDAGE (W) 309 159 437 269 358 290 112 274 461 2669 323 485 299 331 174 341 256 140 504 2853 5522
PAR 4 3 5 4 4 4 3 4 5 36 4 5 4 4 3 4 4 3 5 36 72
HANDICAP 11 7 3 9 5 13 17 15 1 18 6 16 2 8 4 14 12 10
Course: TPC Format: Shotgun Tee Marker: Tournament Slope: 134.0 Rating: 72.3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 354 507 155 453 410 440 504 312 174 3309 355 530 450 331 178 433 323 153 548 3301 6610
YARDAGE (W) 312 490 135 333 307 296 492 300 111 2776 338 507 323 317 134 328 312 113 514 2886 5662
PAR 4 5 3 4 4 4 5 4 3 36 4 5 4 4 3 4 4 3 5 36 72
HANDICAP 9 11 13 3 5 1 15 17 7 14 12 2 18 16 4 8 10 6
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:30 South 9B
2 8:30 South 9A
3 8:30 South 10
4 8:30 South 11
5 8:30 South 12
6 8:30 South 13B
7 8:30 South 13A
8 8:30 South 14
9 8:30 South 15B
10 8:30 South 15A
11 8:30 South 16
12 8:30 South 17
13 8:30 South 18B
14 8:30 South 18A
15 8:30 South 1B
16 8:30 South 1A
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 11:00 TPC 1B
2 11:00 TPC 1A
3 11:00 TPC 2B
4 11:00 TPC 2A
5 11:00 TPC 3
6 11:00 TPC 4B
7 11:00 TPC 4A
8 11:00 TPC 5
9 11:00 TPC 6
10 11:00 TPC 7B
11 11:00 TPC 7A
12 11:00 TPC 8
13 11:00 TPC 9
14 11:00 TPC 10B
15 11:00 TPC 10A