Player Leaderboard

Tournament Info
TPC Louisiana & Bayou Oaks at City Park
Avondale, LA
Sep 15, 2018 11:00 am
Sep 16, 2018 9:00 am
PGA Team Golf Championship

TPC Louisiana & Bayou Oaks at City Park
Sep 15th - Sep 16th
More Info

Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Cody Walker The Golf Garage 73 (Tp) 68 (So) -3 141
2 Faheem Amod Tarcys Team 70 (Tp) 73 (So) -1 143
T3 Mike Griffin Dirty Mike and The Boyz 70 (Tp) 74 (So) E 144
T3 Luke Stull WuTome Clan 72 (Tp) 72 (So) E 144
5 Andrew Young Northeastern Huskies 74 (Tp) 71 (So) +1 145
6 Sam Stout Dirty Mike and The Boyz 74 (Tp) 72 (So) +2 146
T7 Pascal Garneau Rich Money 74 (Tp) 74 (So) +4 148
T7 Mark Bondi The Pitt6 76 (Tp) 72 (So) +4 148
T9 Wayne Brown Par 69 78 (Tp) 71 (So) +5 149
T9 Alec Shanahan Northeastern Huskies 74 (Tp) 75 (So) +5 149
T9 Patrick Riley Dirty Mike and The Boyz 76 (Tp) 73 (So) +5 149
12 Jacob Benish Rich Money 74 (Tp) 76 (So) +6 150
T13 Matt Hahn Total Golf Move 76 (Tp) 75 (So) +7 151
T13 Matt Fiore The Pitt6 79 (Tp) 72 (So) +7 151
15 Robert Brown Par 69 78 (Tp) 74 (So) +8 152
T16 Pierre-luc Boudreau Rich Money 79 (Tp) 74 (So) +9 153
T16 Felicita Rich Rich Money 74 (Tp) 79 (So) +9 153
T16 Michael Fair Total Golf Move 77 (Tp) 76 (So) +9 153
T19 Matt Fisch The Pitt6 73 (So) +10 154
T19 Jacob Lucky Tarcys Team 78 (Tp) 76 (So) +10 154
21 Evan Paskalis Northeastern Huskies 78 (Tp) 77 (So) +11 155
T22 Sean Webb WuTome Clan 79 (Tp) 77 (So) +12 156
T22 Kyle Campbell The Golf Garage 81 (Tp) 75 (So) +12 156
T24 Ross Bell Dirty Mike and The Boyz 76 (Tp) 81 (So) +13 157
T24 Peter Hoffmann The Pitt6 81 (Tp) 76 (So) +13 157
26 Nikko Giangiuli The Pitt6 83 (Tp) 75 (So) +14 158
27 Brandon Newsome Northeastern Huskies 78 (Tp) 81 (So) +15 159
28 Drew Whitson Par 69 82 (Tp) 78 (So) +16 160
T29 Joey Quiminer Tarcys Team 82 (Tp) 79 (So) +17 161
T29 Tommy Dye WuTome Clan 82 (Tp) 79 (So) +17 161
31 Derek Jaqua WuTome Clan 84 (Tp) 78 (So) +18 162
T32 Matthew Pulleo The Pitt6 78 (So) +19 163
T32 Alex Wrocklage WuTome Clan 77 (Tp) 86 (So) +19 163
T32 Sam Levin Total Golf Move 77 (Tp) 86 (So) +19 163
T32 Ben Taylor Par 69 82 (Tp) 81 (So) +19 163
T36 Cort Harter Tarcys Team 88 (Tp) 77 (So) +21 165
T36 Justin Castillo Dude Wheres My Par 81 (Tp) 84 (So) +21 165
38 Ian Laxton The Golf Garage 86 (Tp) 80 (So) +22 166
T39 Lance Turpin Total Golf Move 77 (Tp) 91 (So) +24 168
T39 Nick Bleakley The Golf Garage 86 (Tp) 82 (So) +24 168
41 David Werner Northeastern Huskies 86 (Tp) 84 (So) +26 170
42 Andy Bell Dirty Mike and The Boyz 82 (Tp) 90 (So) +28 172
43 Stephen Green Tarcys Team 88 (Tp) 86 (So) +30 174
44 Blake Dunaway Dude Wheres My Par 87 (Tp) 89 (So) +32 176
T45 Kris Konicki The Golf Garage 93 (Tp) 88 (So) +37 181
T45 Chris Chao WuTome Clan 88 (Tp) 93 (So) +37 181
47 Brian Jasiak The Golf Garage 92 (Tp) 91 (So) +39 183
48 Garrett Chmiola Tarcys Team 100 (Tp) 85 (So) +41 185
49 Brett Dunaway Dude Wheres My Par 87 (Tp) 99 (So) +42 186
50 Daniel Jasiak Northeastern Huskies 101 (Tp) 92 (So) +49 193
51 Andrew Harvey Dirty Mike and The Boyz 105 (Tp) 102 (So) +63 207
- Samuel Longoria Dude Wheres My Par DNS * DNS * - - *