Player Leaderboard

Tournament Info
True Blue Golf Club & Caledonia Golf & Fish Club
Pawleys Island, SC
Sep 16, 2017 8:40 am
Sep 17, 2017 8:40 pm
PGA Team Golf Championship

True Blue Golf Club & Caledonia Golf & Fish Club
Sep 16th - Sep 17th
More Info

Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Luke Stull Fore Brothers 73 (Tr) 75 (Ca) +6 148
T2 Joseph Iacona Northeastern Huskies 73 (Tr) 76 (Ca) +7 149
T2 Ross Bell Dirty Mike and The Boyz 74 (Tr) 75 (Ca) +7 149
T2 Faheem Amod Tarcys Team 75 (Tr) 74 (Ca) +7 149
T5 Trevor Raymond Fore Brothers 76 (Tr) 74 (Ca) +8 150
T5 Robert Zehnder Deloitte Arlington 71 (Tr) 79 (Ca) +8 150
7 Joey Quiminer Tarcys Team 75 (Tr) 79 (Ca) +12 154
T8 Ryan Mextorf Deloitte Arlington 76 (Tr) 79 (Ca) +13 155
T8 Scott Tarcy Tarcys Team 76 (Tr) 79 (Ca) +13 155
T8 Jason Steiner Tarcys Team 76 (Tr) 79 (Ca) +13 155
11 Steve Aanstoos Deloitte Arlington 79 (Tr) 77 (Ca) +14 156
T12 Emmett Bahnson Dirty Mike and The Boyz 78 (Tr) 79 (Ca) +15 157
T12 Patrick Riley Dirty Mike and The Boyz 80 (Tr) 77 (Ca) +15 157
T12 Seth Pearman Team Katz 82 (Tr) 75 (Ca) +15 157
15 Connor Calhoun Northeastern Huskies 80 (Tr) 79 (Ca) +17 159
16 Casey Katz Team Katz 85 (Tr) 77 (Ca) +20 162
T17 Ross Bangel Team Katz 81 (Tr) 82 (Ca) +21 163
T17 Tyler Crump Tour Sauce 84 (Tr) 79 (Ca) +21 163
T19 Matthew Butler Curry Magic 85 (Tr) 79 (Ca) +22 164
T19 Tom Fleming Fore Brothers 82 (Tr) 82 (Ca) +22 164
T21 Andrew Grossman Team Cranny 78 (Tr) 88 (Ca) +24 166
T21 Andy Bell Dirty Mike and The Boyz 84 (Tr) 82 (Ca) +24 166
23 Lee Gilbert Deloitte Arlington 82 (Tr) 85 (Ca) +25 167
T24 Matt Reardon Forced Curry 87 (Tr) 81 (Ca) +26 168
T24 Garrett Chmiola Tarcys Team 85 (Tr) 83 (Ca) +26 168
T26 Brandon Newsome Northeastern Huskies 83 (Tr) 87 (Ca) +28 170
T26 Tyler Queenan Deloitte San Francisco 85 (Tr) 85 (Ca) +28 170
T26 Shea Petrick Tour Sauce 85 (Tr) 85 (Ca) +28 170
T26 Sean Webb Fore Brothers 77 (Tr) 93 (Ca) +28 170
T30 Matthew Fox Team Cranny 83 (Tr) 88 (Ca) +29 171
T30 Trey Sibert Deloitte Arlington 90 (Tr) 81 (Ca) +29 171
T30 Jacob Petersen Fore Brothers 82 (Tr) 89 (Ca) +29 171
33 Ryan Albin Deloitte San Francisco 85 (Tr) 87 (Ca) +30 172
34 Brad Hastings Deloitte Arlington 85 (Tr) 88 (Ca) +31 173
T35 Jordan Fox Team Cranny 87 (Tr) 87 (Ca) +32 174
T35 Patrick Curry Curry Magic 85 (Tr) 89 (Ca) +32 174
37 Ellis Anderson Curry Magic 89 (Tr) 87 (Ca) +34 176
T38 Cortlandt Harter Tarcys Team 88 (Tr) 91 (Ca) +37 179
T38 Michael Garrigan Forced Curry 88 (Tr) 91 (Ca) +37 179
40 James Clingman Tour Sauce 94 (Tr) 86 (Ca) +38 180
T41 Matthew Beam Tour Sauce 81 (Tr) 100 (Ca) +39 181
T41 Andrew Harvey Dirty Mike and The Boyz 92 (Tr) 89 (Ca) +39 181
T43 Chris Chao Team Katz 92 (Tr) 92 (Ca) +42 184
T43 Alec Hanock Curry Magic 94 (Tr) 90 (Ca) +42 184
T43 Evan Paskalis Northeastern Huskies 89 (Tr) 95 (Ca) +42 184
T46 Max Ludwig Team Cranny 94 (Tr) 93 (Ca) +45 187
T46 Brett Edell Tour Sauce 93 (Tr) 94 (Ca) +45 187
T48 Patrick Fedigan Deloitte San Francisco 96 (Tr) 92 (Ca) +46 188
T48 Nick Radow Deloitte San Francisco 98 (Tr) 90 (Ca) +46 188
50 Cam Andrade Tour Sauce 91 (Tr) 98 (Ca) +47 189
T51 Patrick Mcdevitt Deloitte Arlington 2 101 (Tr) 94 (Ca) +53 195
T51 Brian Reardon Forced Curry 96 (Tr) 99 (Ca) +53 195
53 Jason Kloack Fore Brothers 96 (Tr) 100 (Ca) +54 196
54 Kyle King Deloitte Arlington 2 112 (Tr) 85 (Ca) +55 197
55 Justin Partlow Deloitte Arlington 2 94 (Tr) 104 (Ca) +56 198
T56 Shawn Gutman Forced Curry 99 (Tr) 100 (Ca) +57 199
T56 Chris Gusty Deloitte Arlington 2 103 (Tr) 96 (Ca) +57 199
58 Travis Pluim Team Katz 97 (Tr) 106 (Ca) +61 203
59 Raymond Greco Team Katz 97 (Tr) 108 (Ca) +63 205
Connor Hobbs Dirty Mike and The Boyz 100 (Tr) - -
Mike Griffin Dirty Mike and The Boyz 77 (Ca) - -