Pair Leaderboard - June 11th Seattle Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Austin Wood & Rich Mackinnon | Stiff Putters | +1 | 71 |
2 | Elliott Kunugi & Benjamin Tang | Talk Birdie to Me | +2 | 72 |
3 | Daniel Nelson & David Salle | Stiff Putters | +4 | 74 |
4 | Richard Moore & Spencer Ramquist | Stiff Putters | +9 | 79 |
5 | Nich Weinheimer & Travis Desautels | Talk Birdie to Me | +13 | 83 |
6 | Tom Mcmahon & Marc Choquette | Talk Birdie to Me | +21 | 91 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Brandon Lee & marcopriceh@... | Always Scrambling | -1 | 69 |
T1 | Jared Bence & Jordan Hazari | Always Scrambling | -1 | 69 |
3 | Christopher Dobbe & Nate Sooter | Tigers BAC | E | 70 |
4 | Jp Mather & Tristan Mayer | Always Scrambling | +5 | 75 |