Pair Leaderboard - August 6th Raleigh Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Faheem Amod & John Outten | Putter Face | -4 | 68 |
2 | Mike Griffin & Casey Fonville | Dirty Mike and The Boyz | -2 | 70 |
3 | Patrick Riley & Ross Bell | Dirty Mike and The Boyz | -1 | 71 |
4 | Tate Rogers & Charles Hart | Putter Face | E | 72 |
T5 | Craig Walton & Andrew Mccullough | Raleigh Agents | +2 | 74 |
T5 | Andrew Harvey & Sam Stout | Dirty Mike and The Boyz | +2 | 74 |
7 | Joseph Davis & Rob Royall | Putter Face | +3 | 75 |
8 | Stephen Kulawiak & Tyler Snyder | Raleigh Agents | +12 | 84 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Kris Denning & Ricky Payne | Lee Janzens Chili Dippers | -4 | 68 |
T1 | Brian Ciencin & Andrew Ciencin | Lee Janzens Chili Dippers | -4 | 68 |
3 | Hal Garrison & Jason Reiter | Bogey Men | -3 | 69 |
4 | Josh Solomon & Taylor Mckain | Bogey Men | +2 | 74 |
5 | Tommy Foschi & Mike Foschi | Lee Janzens Chili Dippers | +3 | 75 |