Pair Leaderboard - June 11th Raleigh Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Patrick Riley & Sam Stout | Dirty Mike and The Boyz | -8 | 63 |
T2 | Cameron Bullman & Austin Northern | The Worm Burners | -2 | 69 |
T2 | Ross Bell & Casey Fonville | Dirty Mike and The Boyz | -2 | 69 |
T2 | Faheem Amod & John Outten | Putter Face | -2 | 69 |
5 | Tate Rogers & Charles Hart | Putter Face | -1 | 70 |
6 | Mike Griffin & Andrew Harvey | Dirty Mike and The Boyz | E | 71 |
7 | David Howard & John Smith | Putter Face | +4 | 75 |
8 | Andrew Mccullough | The Worm Burners | +7 | 78 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Anthony Blake & Stephen Marrujo | Wolfpack | +5 | 76 |
2 | Michael Fusco & Jay Morehead | Wolfpack | +11 | 82 |