Player Scores   June 10th New York Tournament
Tyler Brown & Joseph Careccia
Pair Leaderboard | Team Leaderboard
Tournament
Neshanic Valley Golf Course
Neshanic Station, NJ

Jun 10, 2017
Ranking
T8
Score Summary
Score Par
Round 1 89 17
Total 89 17
Tyler Brown & Joseph Careccia
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 4 3 5 3 4 5 4 36 4 4 3 4 5 4 4 3 5 36 72
SCORE 4 5 6 4 6 4 4 6 4 43 6 5 4 5 6 6 5 4 5 46 89
Yardage 390 352 408 172 518 202 368 532 385 412 343 155 433 564 394 355 187 495
Handicap 11 15 1 17 9 3 13 7 5 8 10 18 2 6 12 14 16 4
+/- Par E +1 +3 +4 +5 +6 +6 +7 +7 +9 +10 +11 +12 +13 +15 +16 +17 +17 +17
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey