Pair Leaderboard - June 10th New York Tournament
Tournament Info
Neshanic Valley Golf Course
The Meadow Course
Neshanic Station, NJ
Jun 10, 2017 12:30 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Jin Han & Duncan Smith | Golf Match App | -1 | 71 |
2 | Nick Moody & Dan Polizzano | Deloitte New York | +2 | 74 |
3 | John Alcantara & Taylor Hakes | Golf Match App | +3 | 75 |
4 | Chris Jobe & Josh Ifergan | Deloitte New York 2 | +8 | 80 |
T5 | Matthew Grasso & Tom Freeman | Deloitte New York | +14 | 86 |
T5 | Hailey Steer & Lisa Borgialli | Deloitte New York | +14 | 86 |
7 | Michael Fair & Casey Lawrence | Golf Match App | +15 | 87 |
T8 | Tyler Brown & Joseph Careccia | The Taxi | +17 | 89 |
T8 | Mitchell Green & Adam Goldstein | The Taxi | +17 | 89 |
10 | Marc Friedrich & Trudy Quijije | Deloitte New York 2 | +21 | 93 |
11 | Dan Ryan & Nikolaj Ohrt | Deloitte New York 2 | +23 | 95 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Matt Tatro & Matt Strool | 9th Green at 9 | +1 | 73 |
T1 | Luis Aguilar & Nick Conti | 9th Green at 9 | +1 | 73 |
3 | Nicholas Ferraro & Christopher Tatro | 9th Green at 9 | +4 | 76 |