Pair Leaderboard - July 16th New York Tournament
Tournament Info
The Golf Club At Mansion Ridge
Monroe, NY
Jul 16, 2017 2:00 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Jordan Fox & Nathan Scherotter | Team Cranny | -4 | 68 |
2 | Marc Kunesch & Frank Belardo | Golf Match App | -2 | 70 |
T3 | Chris Jobe & Daniel Ryan | Deloitte New York 2 | +3 | 75 |
T3 | Gene Yang & Tony Rosenberg | Bhavins Bros | +3 | 75 |
5 | Lee Gilbert & Matthew Fox | Team Cranny | +4 | 76 |
6 | Kelly Paterson & Walter Wagner | Golf Match App | +16 | 88 |
7 | Bennett Saltzman & Ben Finkelstein | Bhavins Bros | +9 | 81 |
8 | Mark Sibbald & Jonathan Rozenberg | Deloitte New York 2 | +26 | 98 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Adam Sangster & Collin Harlow | Few Guys | -8 | 64 |
2 | Dominic Ricasoli & Ryan Cleary | The Cucks | +5 | 77 |
3 | Sam Oliff & Stephen Brenker | The Cucks | +8 | 80 |
4 | Jason Haug & Taylor Koffke | The Cucks | +12 | 84 |
5 | Jason Drucker & Nick Moody | Few Guys | +13 | 85 |