Pair Leaderboard - July 15th Dc Tournament
Tournament Info
University of Maryland Golf Course
College Park, MD
Jul 15, 2017 11:30 am
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Gib Mason & Daniel Singer | Curry Magic | -1 | 70 |
2 | Colt Johnson & Scott Simmons | Saturdays Are For the Birdies | E | 71 |
3 | Patrick Curry & Nathan Ward | Curry Magic | +3 | 74 |
4 | Matthew Butler & Travis Chamberlain | Forced Curry | +4 | 75 |
T5 | Skyler Delph & David Campbell | Forced Curry | +8 | 79 |
T5 | Felicita Rich & Otis Ferguson | Forced Curry | +8 | 79 |
T5 | Eric Lee & Jeff Martire | Singh Vijay Singh | +8 | 79 |
T5 | Cody Pearson & Mike Nowicki | Singh Vijay Singh | +8 | 79 |
T9 | andersone2@... & Tim Burke | Curry Magic | +9 | 80 |
T9 | tyjohansson@... & Bryan Wilson | Deloitte Arlington | +9 | 80 |
T11 | Logan Billbrough & Tyler Hildt | Saturdays Are For the Birdies | +11 | 82 |
T11 | Hudson Evans & Elizabeth Cosgrove | Saturdays Are For the Birdies | +11 | 82 |
13 | Samantha Kritzer & Jillian Mueller | Deloitte Arlington | +18 | 89 |
14 | Bryan Kong & Brianne Adkins | Deloitte Arlington | +22 | 93 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Gary Silko & Richard Pastorino | Deloitte Arlington 2 | +3 | 74 |
T2 | Dan Young & Michael Mcguire | Deloitte Arlington 2 | +8 | 79 |
T2 | Joey Slavin & Jeff Haberman | Gentlemans 7 | +8 | 79 |
4 | Christopher Dehoff & Jeff Magid | Deloitte Arlington 2 | +10 | 81 |
5 | Andy Mackay & Tyler Mckee | Gentlemans 7 | +11 | 82 |