Tee Times for January 1st Columbus Tournament
Course: Dublin | Format: Tee Time | Tee Marker: Original | Slope: 122.0 | Rating: 69.3 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 374 | 149 | 377 | 370 | 486 | 502 | 310 | 168 | 400 | 3136 | 527 | 440 | 312 | 521 | 137 | 377 | 371 | 191 | 351 | 3227 | 6363 | ||||
YARDAGE (W) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 450 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 450 | 900 | ||||
PAR | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
HANDICAP | 7 | 15 | 9 | 5 | 13 | 17 | 3 | 11 | 1 | 8 | 2 | 18 | 6 | 14 | 4 | 16 | 10 | 12 |
Tee Times have not been set. Please check back later.