Tee Times for January 1st New York Tournament
Course: Watchung Valley Golf Club | Format: | Tee Marker: Blue | Slope: 137.0 | Rating: 73.0 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE (M) | 431 | 443 | 499 | 131 | 521 | 362 | 436 | 363 | 209 | 3395 | 352 | 200 | 446 | 163 | 391 | 317 | 476 | 378 | 572 | 3295 | 6690 | ||||
YARDAGE (W) | 294 | 400 | 410 | 104 | 485 | 291 | 383 | 277 | 135 | 2779 | 270 | 95 | 319 | 120 | 352 | 287 | 375 | 298 | 428 | 2544 | 5323 | ||||
PAR | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 | ||||
HANDICAP | 5 | 1 | 9 | 17 | 11 | 7 | 3 | 13 | 15 | 8 | 14 | 6 | 18 | 2 | 16 | 12 | 10 | 4 |
Tee Times have not been set. Please check back later.