Player Scores   August 15th Raleigh Tournament
Craig Walton & Derek Jaqua
Pair Leaderboard | Team Leaderboard
Tournament
Mid Pines Inn and Golf Club
Southern Pines, NC

Aug 15, 2021
Ranking
7
Score Summary
Score Par
Round 1 75 3
Total 75 3
Craig Walton & Derek Jaqua
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 3 4 4 5 5 4 3 4 36 5 3 4 3 4 5 4 4 4 36 72
SCORE 5 3 4 3 6 5 5 3 5 39 4 4 4 4 4 4 4 4 4 36 75
Yardage 401 190 437 330 484 537 383 179 340 514 180 380 233 361 542 440 391 411
Handicap 5 15 7 13 9 1 3 17 11 2 18 8 10 16 12 6 14 4
+/- Par +1 +1 +1 E +1 +1 +2 +2 +3 +2 +3 +3 +4 +4 +3 +3 +3 +3 +3
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey