Pair Leaderboard - August 15th Raleigh Tournament
Tournament Info
Mid Pines Inn and Golf Club
Southern Pines, NC
Aug 15, 2021 11:35 am
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Evan Boyer & Jacob Alexander | GolfinDownSouth | -4 | 68 |
2 | Andrew Westmoreland & Ryan Wyble | SFCC Crew | -3 | 69 |
T3 | Gabriel Sowards & Alex Horn | D squared | -1 | 71 |
T3 | Faheem Amod & Jacob Van leeuwen | RDUgolf Tour 2 | -1 | 71 |
5 | Garett Heffner & Robert Wood | GolfinDownSouth | E | 72 |
6 | Charles Roberson & Jonathan Wade | SFCC Crew | +2 | 74 |
7 | Craig Walton & Derek Jaqua | RDUgolf Tour 2 | +3 | 75 |
T8 | Clayton Trice & Michael Johnson | GolfinDownSouth | +7 | 79 |
T8 | Phillip Casson & Thomas Ferri | RDUgolf Tour | +7 | 79 |
T10 | Robert Royall & Brandon Dicroce | D squared | +9 | 81 |
T10 | Tyler Strong & Carroll Strong | SFCC Crew | +9 | 81 |
12 | Tyler Fowler & Kevin Killory | RDUgolf Tour | +11 | 83 |
T13 | Vic Garrison & Rosh Taheri | RDUgolf Tour | +12 | 84 |
T13 | Mike Lee & Michael Aliff | RDUgolf Tour 2 | +12 | 84 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Dan Mastropolo & Paul Millington | Devils Bogey A Team | +3 | 75 |
2 | Richard Hilborn & Andrew Boudreau | Devils Bogey A Team | +9 | 81 |
3 | Brian Argonis & Trevor Howe | Strokes | +10 | 82 |
4 | Johnny Sprink & Cody Cunningham | Strokes | +14 | 86 |