Pair Leaderboard - July 25th New York Tournament
Tournament Info
The Golf Club At Mansion Ridge
Monroe, NY
Jul 25, 2021 1:00 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Philippe Morin & Zachary Weier | 3 off the Tee | -2 | 70 |
2 | Benjamin Bichet & Eduardo Ramos | 3 off the Tee | E | 72 |
3 | Steven Florkiewicz & Patrick Shea | Authentic Swing | +1 | 73 |
4 | Ryan Florkiewicz & Bryan Downing | Authentic Swing | +2 | 74 |
5 | Zach Misischia & Lazarus Gonzales | Mulligan Hooligans | +5 | 77 |
6 | Ryan Campson & David Smith | Authentic Swing | +6 | 78 |
7 | Wes Robinson & Luke Johnson | Team Sweetie | +8 | 80 |
8 | Gregory Victor & Matt Victor | Team Sweetie | +10 | 82 |
9 | Lawrence Sutherland & Lawrence Fisher | 3 off the Tee | +14 | 86 |
10 | Thomas Sabatino & Chris Sabatino | Mulligan Hooligans | +23 | 95 |
11 | Brandt Cullen & Timothy Cullen | Team Sweetie | +25 | 97 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Michael Burke & Peter Desimone | 2nd Ball Golf | -4 | 68 |
2 | Erich Goetz & Mike Lillo | Breakfast Ball Boyz | +1 | 73 |
T3 | Mike Ambury & Stephen Hassard | 2nd Ball Golf | +4 | 76 |
T3 | Brenden Morando & Matthew Read | Breakfast Ball Boyz | +4 | 76 |
T5 | Tristan Lue & Henry Chen | Angry Birdiess | +5 | 77 |
T5 | Eric Chen & Brian Lee | Angry Birdiess | +5 | 77 |
7 | Michael Reagan & Troy Postlethwait | Bigdog and the BBQ Crew | +7 | 79 |
8 | David Calabrese & Donald Brophy | Bigdog and the BBQ Crew | +16 | 88 |