Team Leaderboard - June 6th Boston Tournament
Best Ball Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | Golf is Hard | +4 | 148 |
2 | Dottie Pepperin These Greens | +6 | 150 |
3 | Team Asselin | +10 | 154 |
4 | Pin Seekers | +11 | 155 |
5 | North End-Southie Alli | +15 | 159 |
T6 | The Forrrreeeee of us | +108 | 252 |
T6 | Julius | +108 | 252 |
Scramble Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | One fell swoop | -5 | 139 |
2 | Team Nf | +4 | 148 |
T3 | I'd Rather Be Swinging | +5 | 149 |
T3 | Harborpoint Golf Society | +5 | 149 |
5 | Charles Barkley's Swing Coaches | +14 | 158 |