Pair Leaderboard - May 1st Boston Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Andrew Young & Alec Shanahan | Proper Rules Boys | -3 | 68 |
2 | Chris Scott & Hugh Lagrotteria | Team Asselin | -2 | 69 |
3 | Joe Iacona & Connor Calhoun | Proper Rules Boys | +2 | 73 |
T4 | Kristen Henderson & Cindy Fentross | Golf is Hard | +3 | 74 |
T4 | Jamie Moore & Brendan Cheevers | Pin Seekers | +3 | 74 |
6 | Christine Gagner & Michael Greenleaf | Golf is Hard | +5 | 76 |
T7 | Ross Henderson & Steven Gagen | Golf is Hard | +6 | 77 |
T7 | Levi Abbott & Matthew Tucker | Pin Seekers | +6 | 77 |
9 | Mark Monday & Brandon Newsome | Proper Rules Boys | +8 | 79 |
10 | Ryan Sousa & Adam Worrall | Team Asselin | +9 | 80 |
11 | Eric Skvirsky & Nick Asselin | Team Asselin | +12 | 83 |
12 | Ryan Jarzombek & Rhett Smith | Pin Seekers | +15 | 86 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Adam Marcoulier & Nathan Marcoulier | GreenJackets | -3 | 68 |
2 | Bob Crowley & Dan Allard | Grumpy Old Men | -2 | 69 |
T3 | Bryan Gwozdz & Eric Lipocky | Mustangs | -1 | 70 |
T3 | Kyle Fortin & Kyle Hampton | The Kyle's | -1 | 70 |
5 | John Cassidy & Daniel Hayes | Mustangs | E | 71 |
T6 | Andrew Hunt & Mark Carpentier | GreenJackets | +1 | 72 |
T6 | Dan Gardner & Derek Arsenault | Grumpy Old Men | +1 | 72 |
T6 | Brian Cosimi & Bobby Lucy | GreenJackets | +1 | 72 |
9 | Steven Debenedictis & Mike Debenedictis | Grumpy Old Men | +5 | 76 |
10 | Jj Johnston & Jiavanna Kinsel | The Kyle's | +8 | 79 |