Pair Leaderboard - April 3rd Chicago Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Tobias Ebner & Ben Schmeling | Hurricane | E | 72 |
2 | Robert Bouton & Mitch Wiseman | Team Oracle | +3 | 75 |
3 | Brad Harmon & Todd Zmija | Team Oracle | +6 | 78 |
4 | Chris Sullivan & Scott Young | Hurricane | +7 | 79 |
T5 | Thomas Murphy & Mark Cardelli | It's All in the Hips | +8 | 80 |
T5 | Andrew Schubert & Trevor Page | Schuby Shanks | +8 | 80 |
T5 | Pradeep Chawla & Jp Palmer | It's All in the Hips | +8 | 80 |
T8 | Richard Desmedt & Craig Williams | Schuby Shanks | +9 | 81 |
T8 | Bryant Honsa & Don Baverman | It's All in the Hips | +9 | 81 |
10 | Trevor Johnson & Joseph Ruf | Where's Faldo | +10 | 82 |
11 | Kyle Tamblingson & Charlie Paddock | Where's Faldo | +11 | 83 |
12 | Bret Warren & Brian Ballarini | Hurricane | +14 | 86 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Justin Buboltz & Gregory Jazdzewski | Ugly Dudes | -4 | 68 |
2 | Lucas Linder & Greg Linder | Brooks' Biceps | E | 72 |
3 | Drew Zickert & Alex Lake | Brooks' Biceps | +1 | 73 |
4 | Andrew Trautmann & Steve Hanselman | Andrew's Team | +5 | 77 |
5 | John Laing & Matt Kasper | Andrew's Team | +11 | 83 |
6 | Antonio Colon & Paulino Garcia martinez | Ugly Dudes | +14 | 86 |