Player Leaderboard

Tournament Info
Seaview Golf Resort
Bay & Pines Courses
Galloway, NJ
Sep 17, 2016 8:00 am
Sep 18, 2016 8:00 am
PGA Team Golf Championship

Seaview Golf Resort
Sep 17th - Sep 18th
More Info

Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Alex Kang Golf Match App 72 (Pi) 70 (Ba) E 142
2 Patrick Riley Grip It And Sip It 70 (Pi) 78 (Ba) +6 148
3 Luke Stull Fore Brothers 78 (Pi) 71 (Ba) +7 149
T4 Jin Han Golf Match App 76 (Pi) 74 (Ba) +8 150
T4 Kevin Boranian Team Big Booty 74 (Pi) 76 (Ba) +8 150
T6 Derek Lingafelt Team FOD 76 (Pi) 75 (Ba) +9 151
T6 Dan Maier Team FOD 72 (Pi) 79 (Ba) +9 151
T6 Ross Bell Grip It And Sip It 75 (Pi) 76 (Ba) +9 151
T6 Tyler Ward Golf Match App 75 (Pi) 76 (Ba) +9 151
10 Davis Trosin Tour Sauce 77 (Pi) 75 (Ba) +10 152
T11 Benton Arizpe Tour Sauce 72 (Pi) 81 (Ba) +11 153
T11 Cody Phillips Birdie Bandits 78 (Pi) 75 (Ba) +11 153
T11 Ben Holler Northeastern Huskies 77 (Pi) 76 (Ba) +11 153
T11 Mike Griffin Grip It And Sip It 77 (Pi) 76 (Ba) +11 153
15 Alex Reynolds Fore Brothers 76 (Pi) 78 (Ba) +12 154
T16 Jarrett Malizio Team Big Booty 75 (Pi) 80 (Ba) +13 155
T16 Samuel Banks Potomac Agents 77 (Pi) 78 (Ba) +13 155
T16 Sean Meehan Team FOD 77 (Pi) 78 (Ba) +13 155
T19 Teddy Tiftickjian Tour Sauce 76 (Pi) 80 (Ba) +14 156
T19 Shawn Young Never Lay Up 81 (Pi) 75 (Ba) +14 156
T19 Matthew Heckman Team Big Booty 80 (Pi) 76 (Ba) +14 156
T19 Chris Lyons Team Big Booty 77 (Pi) 79 (Ba) +14 156
T19 Michael Lee Never Lay Up 81 (Pi) 75 (Ba) +14 156
T24 Matt Panzella Delaware Club Golf Summer Squad 81 (Pi) 76 (Ba) +15 157
T24 Matthew Bryan Team FOD 78 (Pi) 79 (Ba) +15 157
T26 Christopher Wooley Tour Sauce 78 (Pi) 80 (Ba) +16 158
T26 Joseph Stavale Hollidaysburg 83 (Pi) 75 (Ba) +16 158
T26 Matt Bastian Delaware Club Golf Summer Squad 85 (Pi) 73 (Ba) +16 158
T26 Matt Hahn Delaware Club Golf Summer Squad 78 (Pi) 80 (Ba) +16 158
T26 Nick Vecellio Delaware Club Golf Summer Squad 83 (Pi) 75 (Ba) +16 158
T26 Michael Hanley Team Big Booty 82 (Pi) 76 (Ba) +16 158
32 Cameron Bosner Hollidaysburg 87 (Pi) 72 (Ba) +17 159
T33 Joe Iacona Northeastern Huskies 78 (Pi) 82 (Ba) +18 160
T33 Marcus Murray Birdie Bandits 80 (Pi) 80 (Ba) +18 160
T33 Connor Calhoun Northeastern Huskies 81 (Pi) 79 (Ba) +18 160
T33 Kevin Hamori Tour Sauce 83 (Pi) 77 (Ba) +18 160
37 Jason Drucker Never Lay Up 82 (Pi) 79 (Ba) +19 161
T38 Tom Fleming Fore Brothers 80 (Pi) 82 (Ba) +20 162
T38 Jacob Petersen Fore Brothers 83 (Pi) 79 (Ba) +20 162
T40 Graham Gullans Golf Match App 81 (Pi) 82 (Ba) +21 163
T40 Michael Boranian Team Big Booty 84 (Pi) 79 (Ba) +21 163
T40 Matt Butler Potomac Agents 82 (Pi) 81 (Ba) +21 163
T43 Andrew Young Northeastern Huskies 82 (Pi) 82 (Ba) +22 164
T43 Mark Monday Northeastern Huskies 86 (Pi) 78 (Ba) +22 164
45 Jason Jones Team FOD 85 (Pi) 80 (Ba) +23 165
T46 John Albenzi Delaware Club Golf Summer Squad 86 (Pi) 80 (Ba) +24 166
T46 Samuel Bebout Delaware Club Golf Summer Squad 81 (Pi) 85 (Ba) +24 166
48 Ellis Anderson Potomac Agents 90 (Pi) 77 (Ba) +25 167
T49 Thomas Remy Never Lay Up 89 (Pi) 79 (Ba) +26 168
T49 Peter Brousseau Birdie Bandits 87 (Pi) 81 (Ba) +26 168
T51 Brandon Newsome Northeastern 2 82 (Pi) 87 (Ba) +27 169
T51 Matt Lazaras Birdie Bandits 89 (Pi) 80 (Ba) +27 169
T51 Alec Shanahan Northeastern Huskies 82 (Pi) 87 (Ba) +27 169
T54 Thomas Lazaras Birdie Bandits 87 (Pi) 83 (Ba) +28 170
T54 Jake Lewis Delaware 2 91 (Pi) 79 (Ba) +28 170
56 Nolan Robbins Hollidaysburg 83 (Pi) 88 (Ba) +29 171
57 Ashton Mcglory Tour Sauce 89 (Pi) 85 (Ba) +32 174
58 Taylor Hunter Fore Brothers 90 (Pi) 85 (Ba) +33 175
59 Matt Reardon Potomac Agents 85 (Pi) 91 (Ba) +34 176
60 Mike Mohr Grip It And Sip It 92 (Pi) 88 (Ba) +38 180
61 Patrick Curry Potomac Agents 96 (Pi) 85 (Ba) +39 181
T62 Dom Viduya Hollidaysburg 95 (Pi) 87 (Ba) +40 182
T62 Jason Kloack Fore Brothers 94 (Pi) 88 (Ba) +40 182
64 Greg Harder Delaware 2 94 (Pi) 90 (Ba) +42 184
65 Evan Paskalis Northeastern 2 93 (Pi) 93 (Ba) +44 186
66 Brian Reardon Potomac Agents 99 (Pi) 94 (Ba) +51 193
67 Christian Allimonos Birdie Bandits 105 (Pi) 95 (Ba) +58 200
68 Jake Machnik Team FOD 109 (Pi) 100 (Ba) +67 209