Team Leaderboard - July 12th Raleigh Tournament
Best Ball Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
T1 | Hack Attack | -3 | 141 |
T1 | Tuesday Blues | -3 | 141 |
3 | We're Just Having Fun | -1 | 143 |
4 | The DrawShank Redemptions | +1 | 145 |
5 | Morning Dew | +3 | 147 |
6 | r RDUgolf | +5 | 149 |
7 | Boyz n the Street | +7 | 151 |
8 | r RDUgolf 2 | +22 | 166 |
Scramble Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
T1 | Charlottes Got A lot | -4 | 140 |
T1 | Second Shot Pros | -4 | 140 |
3 | Misshits | +19 | 163 |