Player Leaderboard

Tournament Info
Shining Rock GC
Northbridge, MA
Jul 10, 2016 1:15 pm
PGA Team Golf Championship

Seaview Golf Resort
Sep 17th - Sep 18th
More Info

Our National Partners
Srixon
Cleveland
Rank Player Name Team Name To Par Total Score
1 Marcus Murray Birdie Bandits -1 71
T2 Nicholas Lucchetti Dropkick Birdies E 0
T2 Andrew Young Northeastern Huskies E 72
T2 Michael Schilling Fore Fathers E 72
T2 Eric Costa Dropkick Birdies E 0
T6 Philip Nelson Clancys Crew +1 73
T6 Alec Shanahan Northeastern Huskies +1 73
T8 Scott Maccready Fore Fathers +2 74
T8 Harry Chiu Dropkick Birdies +2 74
10 Joseph Frew Clancys Crew +3 75
11 Thomas Lazaras Birdie Bandits +4 76
T12 Amir Bagherzadeh Clancys Crew +6 78
T12 Brenden Guerin Birdie Bandits +6 78
T12 Mitch Sumner JP Ryans +6 78
T12 Cody Phillips Birdie Bandits +6 78
T16 Chris Chambers JP Ryans +7 79
T16 Tim Matthews Fore Fathers +7 79
T16 Stephen Tirpak Dropkick Birdies +7 79
19 Matt Lazaras Birdie Bandits +9 81
T20 Albert Gumar JP Ryans +11 83
T20 Stephen Petrin Clancys Crew +11 83
T22 Mike Sabin Fore Fathers +12 84
T22 Conor Oakes The Price is Wrong +12 84
24 Rob Trayah Clancys Crew +14 86
T25 Jamie Beckingham Clancys Crew +17 89
T25 Connor Gallagher The Price is Wrong +17 89
T25 Mark Veillette Northeastern Huskies +17 89
T28 Peter Brousseau Birdie Bandits +18 90
T28 Kenneth Donnelly JP Ryans +18 90
30 Collin Cecca Fore Fathers +19 91
T31 Jonathan Uva Dropkick Birdies +20 92
T31 Ryan Johnson Dropkick Birdies +20 92
T31 Pat Cronin Fore Fathers +20 92
T34 Micheal Harty The Price is Wrong +22 94
T34 Sam Oleksak The Price is Wrong +22 94
36 Evan Paskalis Northeastern Huskies +24 96
37 Liz Roesler JP Ryans +27 99
38 J.r. Gallagher The Price is Wrong +30 102
39 Conor De lorme The Price is Wrong +31 103
40 Ryan O'connell JP Ryans +33 105