Player Leaderboard

Tournament Info
Indian Pond Country Club
Kingston, MA
May 15, 2016 1:00 pm
PGA Team Golf Championship

Seaview Golf Resort
Sep 17th - Sep 18th
More Info

Our National Partners
Srixon
Cleveland
Rank Player Name Team Name To Par Total Score
1 Austin Lim Dartmouth +3 75
2 Matthew Lazaras Birdie Bandits +6 78
3 Mark Monday Northeastern Huskies +7 79
T4 Joe Iacona Northeastern Huskies +8 80
T4 Connor Calhoun Northeastern Huskies +8 80
6 Michael Schilling Fore Fathers +9 81
T7 Mike Sabin Fore Fathers +10 82
T7 William Campbell Savage Scramblers +10 82
T7 Cody Phillips Birdie Bandits +10 82
T10 Tim Hannan Dartmouth +11 83
T10 Joshua Goodman Unh Wildcats +11 83
T10 Alec Shanahan Northeastern Huskies +11 83
13 Jonathan French Worm Burners +12 84
T14 Brenden Guerin Birdie Bandits +13 85
T14 Pat Cronin Fore Fathers +13 85
T16 Tim Matthews Fore Fathers +14 86
T16 James Whittemore Dartmouth +14 86
T18 Sam Hatcher Dartmouth +15 87
T18 Daniel Schwartz Dartmouth +15 87
T20 Marcus Murray Birdie Bandits +16 88
T20 Peter Brousseau Birdie Bandits +16 88
T20 Harry Chiu Dropkick Birdies +16 88
T23 Jon Bishop Hack Life +17 89
T23 Drew Mcdonough Dartmouth +17 89
T23 Nick Lucchetti Dropkick Birdies +17 89
T26 Shaun Fagan Unh Wildcats +18 90
T26 Geoffrey Mclaughlin Savage Scramblers +18 90
T26 Stephen Collura Savage Scramblers +18 90
29 Matthew Bishop Hack Life +20 92
T30 Thomas Lazaras Birdie Bandits +21 93
T30 Brandon Newsome Northeastern Huskies +21 93
T30 Christopher Hartzell Worm Burners +21 93
33 Scott Maccready Fore Fathers +22 94
T34 Evan Paskalis Northeastern Huskies +23 95
T34 Raymond Chen Dropkick Birdies +23 95
T34 Michael Barczak Savage Scramblers +23 95
T37 Andrew Murphy Hack Life +24 96
T37 Drew Masterson Savage Scramblers +24 96
T39 Collin Cecca Fore Fathers +25 97
T39 Chris Olival Worm Burners +25 97
41 Tyler Masterson Savage Scramblers +26 98
42 Ryan O'connell Hack Life +27 99
43 Ryan Johnson Dropkick Birdies +31 103
44 Liz Roesler Unh Wildcats +34 106
45 Steve Possemato Worm Burners +36 108
Chris Saunders Unh Wildcats -