Tee Times Round 2

Tournament Info
Kiawah Island Resort Turtle Point Course & Kiawah Island Resort Osprey Course
Johns Island, SC
Dec 5, 2020 8:00 am
Dec 6, 2020 8:00 am
PGA Team Golf Championship

Kiawah Island Golf Resort
Dec 5th - Dec 6th
More Info

Our National Partners
Srixon
Cleveland
Course: Turtle Point Format: Double Tee Tee Marker: Turtle Slope: 136.0 Rating: 72.0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 381 513 377 188 505 364 169 426 382 3305 515 370 411 497 159 346 150 350 400 3198 6503
YARDAGE (W) 350 472 341 160 476 306 127 383 328 2943 482 314 377 440 129 330 113 301 360 2846 5789
PAR 4 5 4 3 5 4 3 4 4 36 5 4 4 5 3 4 3 4 4 36 72
HANDICAP 11 3 9 15 7 13 17 1 5 10 6 2 12 16 8 14 18 4
Course: Osprey Point Format: Double Tee Tee Marker: Osprey Slope: 133.0 Rating: 72.0
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 390 485 165 395 380 170 332 517 428 3262 411 158 530 323 336 160 401 390 531 3240 6502
YARDAGE (W) 321 447 145 372 366 147 265 455 353 2871 355 142 451 291 293 114 316 344 416 2722 5593
PAR 4 5 3 4 4 3 4 5 4 36 4 3 5 4 4 3 4 4 5 36 72
HANDICAP 11 15 7 3 5 9 17 13 1 2 10 8 16 14 18 12 4 6
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:00 Turtle Point 1
2 8:09 Turtle Point 1
3 8:18 Turtle Point 1
4 8:27 Turtle Point 1
5 8:36 Turtle Point 1
6 8:45 Turtle Point 1
7 8:54 Turtle Point 1
8 9:03 Turtle Point 1
9 9:12 Turtle Point 1
10 9:21 Turtle Point 1
11 9:30 Turtle Point 1
12 9:39 Turtle Point 1
13 9:48 Turtle Point 1
14 9:57 Turtle Point 1
15 8:00 Turtle Point 10
16 8:09 Turtle Point 10
17 8:18 Turtle Point 10
18 8:27 Turtle Point 10
19 8:36 Turtle Point 10
20 8:45 Turtle Point 10
21 8:54 Turtle Point 10
22 9:03 Turtle Point 10
23 9:12 Turtle Point 10
24 9:21 Turtle Point 10
25 9:30 Turtle Point 10
26 9:39 Turtle Point 10
27 9:48 Turtle Point 10
28 9:57 Turtle Point 10
29 10:06 Turtle Point 10
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:00 Osprey Point 1
2 8:09 Osprey Point 1
3 8:18 Osprey Point 1
4 8:27 Osprey Point 1
5 8:36 Osprey Point 1
6 8:45 Osprey Point 1
7 8:54 Osprey Point 1
8 9:03 Osprey Point 1
9 9:12 Osprey Point 1
10 9:21 Osprey Point 1
11 9:30 Osprey Point 1
12 9:39 Osprey Point 1
13 9:48 Osprey Point 1
14 9:57 Osprey Point 1
15 8:00 Osprey Point 10
16 8:09 Osprey Point 10
17 8:18 Osprey Point 10
18 8:27 Osprey Point 10
19 8:36 Osprey Point 10
20 8:45 Osprey Point 10
21 8:54 Osprey Point 10
22 9:03 Osprey Point 10
23 9:12 Osprey Point 10
24 9:21 Osprey Point 10
25 9:30 Osprey Point 10
26 9:39 Osprey Point 10
27 9:48 Osprey Point 10
28 9:57 Osprey Point 10
29 10:06 Osprey Point 10