Team Leaderboard - May 16th Chicago Tournament
Best Ball Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | Angel Alumni | -2 | 142 |
2 | NewClubDub | +7 | 151 |
3 | Better looking every day | +8 | 152 |
4 | Spotted Cows | +18 | 162 |
5 | The Jackson Four | +20 | 164 |
6 | Member Guest Legend | +24 | 168 |
7 | Big Dogs Never Sleep | +28 | 172 |
8 | Bankers and Shankers | +38 | 182 |
Scramble Format
Rank | Team Name | To Par | Total Score |
---|---|---|---|
1 | Spartans | -7 | 137 |
2 | Grip it & Sip it | E | 144 |
3 | Team Oracle | +4 | 148 |
4 | Banned from the Masters | +16 | 160 |