Pair Leaderboard - June 7th Boston Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Joe Iacona & Connor Calhoun | Proper Rules Boys | -2 | 70 |
2 | Nik Perry & Erik Nunez | Fore the Bean | +1 | 73 |
3 | Christine Gagner & Cindy Fentross | Golf is Hard | +2 | 74 |
4 | Ryan Strik & Tyler Piekarski | The Button Hole Kids | +3 | 75 |
5 | Evan Paskalis & Alec Shanahan | Proper Rules Boys | +5 | 77 |
T6 | Kristen Henderson & Steven Gagen | Golf is Hard | +7 | 79 |
T6 | Christopher Holmes & Tom Crohan | Breakfast Ballers | +7 | 79 |
T6 | Ben Casey & Alex Boys | 4 Fore Fun | +7 | 79 |
T6 | James Gabriel & Shawn Kittredge | Breakfast Ballers | +7 | 79 |
10 | Ryan Joyce & Matthew Dunne | Proper Rules Boys | +11 | 83 |
T11 | Ross Henderson & Michael Greenleaf | Golf is Hard | +13 | 85 |
T11 | Doug Ellis & Rob Tenaglia | Team Sauce | +13 | 85 |
T11 | Jason Melanson & Christian Scarnici | 4 Fore Fun | +13 | 85 |
14 | Curt Ruggiero & Dylan Bruce | The Button Hole Kids | +17 | 89 |
15 | Eddie Ellis & Seamus O'neill | Team Sauce | +18 | 90 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Adam Marcoulier & Nathan Marcoulier | GreenJackets | -11 | 61 |
2 | Michael Knight & Justin Feldman | Team Knight | -7 | 65 |
3 | Brian Delgreco & Brian Hood | Team Knight | -3 | 69 |
4 | Robert Knight & Anthony Denisco | Team Knight | -2 | 70 |
T5 | Nate Weber & Joshua Babin | One fell swoop | -1 | 71 |
T5 | Jon Jones & Matt Contardo | One fell swoop | -1 | 71 |
T5 | Stephen Hunt & Austin Coyne | GreenJackets | -1 | 71 |
T5 | Andrew Hunt & Bobby Lucy | GreenJackets | -1 | 71 |
9 | Kyle Fortin & Kyle Hampton | Fore Play | +1 | 73 |
10 | Corey Carr & Patrick Hodgdon | One fell swoop | +2 | 74 |
11 | Sinead Oliver & Ryan Butler | Fore Play | +4 | 76 |
T12 | goneill207@... & Thomas Raffoul | Reardon | +11 | 83 |
T12 | Christopher Mcmillan & Michael Gustin | Reardon | +11 | 83 |
14 | Jay Reardon & Brian Catinella | Reardon | +17 | 89 |