Player Scores   July 10th New York Tournament
David Berlinghof & William Westhoff
Pair Leaderboard | Team Leaderboard
Tournament
Royce Brook Golf Club
Hillsborough, NJ

Jul 10, 2016
Ranking
T13
Score Summary
Score Par
Round 1 80 8
Total 80 8
David Berlinghof & William Westhoff
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 4 4 5 4 3 4 5 3 4 36 4 5 3 4 4 4 4 3 5 36 72
SCORE 4 6 4 5 4 3 6 3 6 41 4 5 6 3 4 3 6 3 5 39 80
Yardage 388 405 529 410 204 448 533 151 438 405 505 191 409 426 415 303 162 531
Handicap 17 5 7 11 9 1 13 15 3 8 6 12 14 2 10 16 18 4
+/- Par E +2 +1 +2 +3 +2 +3 +3 +5 +5 +5 +8 +7 +7 +6 +8 +8 +8 +8
Starting Hole Hole-in-One Double Eagle Eagle Birdie Par Bogey Double Bogey 3+ Bogey