Pair Leaderboard - July 10th New York Tournament
Tournament Info
Royce Brook Golf Club
East Course
Hillsborough, NJ
Jul 10, 2016 12:30 pm
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Peter Kratsios & Graham Gullans | Golf Match App | -6 | 66 |
T2 | Brandon Weiner & Stephanie Eybers | Golf Match App | -4 | 68 |
T2 | Jason Drucker & Shawn Young | Team Big Booty | -4 | 68 |
4 | Matthew Heckman & Chris Lyons | Team Big Booty | -3 | 69 |
5 | Sam Nelson & Phil Purcell | Bushwood CC | -1 | 71 |
6 | Kevin Boranian & Thomas Remy | Team Big Booty | E | 72 |
T7 | Teddy Tiftickjian & Jack Spencer | Trump University Club Golf | +2 | 74 |
T7 | Briana Morris & Will Price | Golf Match App | +2 | 74 |
T9 | Tony Zhao & Charlie Inman | Trump University Club Golf | +3 | 75 |
T9 | Jin Han | Golf Match App | +3 | 75 |
11 | Thomas Sebastiano & Ted Goshman | Molly Colly | +4 | 76 |
12 | John Ziegler & Robert Han | Molly Colly | +6 | 78 |
T13 | Stan Wiel & Kenny Horoho | Trump University Club Golf | +8 | 80 |
T13 | David Berlinghof & William Westhoff | Bushwood CC | +8 | 80 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Kevin Walsh & Christopher Cassata | Whos your caddy | -3 | 69 |
2 | Jake Carter & Jacob Krushel | The Happy Barn Rats | E | 72 |
T3 | Phil Haslett & fagan.doug@... | Trionas | +1 | 73 |
T3 | Joseph Owen & Joseph Deforca | Whos your caddy | +1 | 73 |
5 | Ralph Lenzi | Whos your caddy | +3 | 75 |
6 | Mark Westhuis & Rob Stefanik | Trionas | +6 | 78 |
7 | Brian Perrone & Michael Van pelt | Cinderella Boys | +8 | 80 |
T8 | Stephen Socci & Daniel Perrone | Cinderella Boys | +12 | 84 |
T8 | Jon Friedman & Max Rothman | The Happy Barn Rats | +12 | 84 |