Pair Leaderboard - August 7th Philly Tournament
Tournament Info
Ron Jaworski's RiverWinds Golf & Tennis Club
West Deptford, NJ
Aug 7, 2016 11:30 am
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Kyle Plusch & Matt Maronski | Delaware Club Golf Summer Squad | -2 | 70 |
T2 | Nick Vecellio & John Albenzi | Delaware Club Golf Summer Squad | -1 | 71 |
T2 | Rob Rossetti & Matt Toto | The Tremendous Slouches | -1 | 71 |
T4 | Matt Panzella & Edmond Roncone | Delaware Club Golf Summer Squad | E | 72 |
T4 | Silvio Trentalange & wshotzbarger@... | The Tremendous Slouches | E | 72 |
6 | jonathan.wright16@... & Casey Vandevere | Pickering Valley Country Club | +1 | 73 |
7 | Ben Grejdus & Rex Schilgen | Pickering Valley Country Club | +5 | 77 |
8 | Brendan Kennedy & Joe Procacci | Pickering Valley Country Club | +6 | 78 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Matt Strool & Chris Tatro | 9th Green at 9 | -6 | 66 |
2 | Matthew Tatro & Luis Aguilar | 9th Green at 9 | -1 | 71 |
3 | Nick Ferraro & Tyler Hall | 9th Green at 9 | +1 | 73 |