Pair Leaderboard - July 10th Dallas Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Kyle Gist & Brandon Stuart | All We Do Is Win | -2 | 69 |
T2 | Jimmy Kirwan & Jt Kirtley | Baylor | E | 71 |
T2 | Joshua Oestricher & Lain Gutknecht | Rebels | E | 71 |
T2 | Brian Mann & Ryan Robertson | Caddie Issues | E | 71 |
5 | Brennin Hardy & John Wheeler | Baylor | +1 | 72 |
T6 | Bradley r Noel & Travis Yarbrough | Birds Of War | +2 | 73 |
T6 | Nathan Merchant & Chad Wigington | Ke Andrews | +2 | 73 |
T8 | Tyler Dowell & Matthew Rufca | Ke Andrews | +3 | 74 |
T8 | Zachary Cochran & Coltin Lofland | Rebels | +3 | 74 |
T10 | Dan Sipes & Hallie Vincent | Caddie Issues | +6 | 77 |
T10 | Matthew Gist & Kyle Williamson | All We Do Is Win | +6 | 77 |
12 | Lincoln Smith & Luke Stephens | Baylor | +9 | 80 |
T13 | Ian Graves & Taylor Jacobson | Birds Of War | +11 | 82 |
T13 | Rob Kernodle & Curtis Portingale | Birds Of War | +11 | 82 |
15 | A.z. Moyer & Tommy Avers | All We Do Is Win | +12 | 83 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Eric Daniel & Bret Michaelis | Balls Deep | -1 | 70 |
2 | Rob Dahlquist & Tim Sackson | Balls Deep | E | 71 |
T3 | Benjamin Brown & Andrew Linn | Balls Deep | +2 | 73 |
T3 | Blake Maguire & Nathan Wiebe | Go Pokes | +2 | 73 |
5 | Mitch Narney & Trent Renshaw | Go Pokes | +3 | 74 |