Pair Leaderboard - May 15th Chicago Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Mark Mathes & George Ramirez | Bushwood Country Club | +1 | 73 |
T1 | Matt Weinberger & Curtis Ferland | Da Bears | +1 | 73 |
3 | Andrew Slonski & Joe Knight | De Paul And Friends | +3 | 75 |
4 | Mark Mclean & Paul Mclean | Schoolboy Sandbaggers | +4 | 76 |
5 | Mike Siamis & Adam Laurenti | Grip It And Sip It | +5 | 77 |
6 | Taylor Mathson & Thomas Huiner | Grip It And Sip It | +6 | 78 |
7 | Matthew Morehead & Chad Perrewe | Da Bears | +7 | 79 |
8 | Doug Pantazi & Jeffrey Picton | Schoolboy Sandbaggers | +13 | 85 |
9 | Nicholas Petrakos & Michael Neff | De Paul And Friends | +14 | 86 |
10 | Drew Zickert & Ethan Buckles | Bushwood Country Club | +18 | 90 |
11 | Kevin Siamis & Dave Taylor | Grip It And Sip It | +28 | 100 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Joe Carlson & Joe Ferrari | Smit Happens | -3 | 69 |
2 | Adam Gracik & Patrick Mullaney | De Paul And Friends Scramble | +1 | 73 |
3 | David Alameda & Max Novak | Smit Happens | +6 | 78 |
T4 | Peter Noble & Zach Frey | Shankapotamus | +7 | 79 |
T4 | Lee Tross & Chris Jones | We Dem Jackie Boyz | +7 | 79 |
6 | Cam Mclellan & Carey Farley | Shankapotamus | +9 | 81 |
7 | Jake Mastrangeli & Joe Schmidt | Smit Happens | +11 | 83 |
8 | Patrick Feil & Patrick Newman | De Paul And Friends Scramble | +12 | 84 |
9 | Nicholas Fotieo & Nev Fazlioski | We Dem Jackie Boyz | +15 | 87 |