Pair Leaderboard - April 6th Chicago Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
T1 | Matt Freeman & John Ratliff | Cree | E | 72 |
T1 | Austin Mitchell & Eric Nagel | 10 Foot Gimmie | E | 72 |
3 | Dan Scalzo & Joseph Maley | long Drivers | +2 | 74 |
T4 | Ricardo Garcia & Ryan Gruetzmacher | 10 Foot Gimmie | +5 | 77 |
T4 | Zachary Mellman & Nathan Levin | The Original Ball Busters | +5 | 77 |
T6 | Tucker Woolfolk & Ian Hoagland | Cree | +6 | 78 |
T6 | Tim Dudman & Matt Mcgrath | long Drivers | +6 | 78 |
8 | Joseph Rizzo & Phillip Roberts | The Original Ball Busters | +7 | 79 |
9 | Brian Short & Rudy Dell | Cree | +8 | 80 |
10 | Collin Brettschneider & Jordan Hernandez | The average golf guys | +11 | 83 |
11 | Andrew Hope & Michael Hoffman | The average golf guys | +17 | 89 |
12 | Mitchell Vargason & Bryn Gisel | 10 Foot Gimmie | +23 | 95 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Matthew Hernandez & Rafael Linares | Eldrick's Lumber | -4 | 68 |
2 | Richard Tanner & Jeffery June | Its All In The Hips | -2 | 70 |
T3 | Brad Harmon & Pat Stiles | Team Oracle | -1 | 71 |
T3 | Larry Amick & Brian Mannen | Its All In The Hips | -1 | 71 |
5 | Brendon Barclay & Jack Reagan | Eldrick's Lumber | E | 72 |
6 | Robert Bouton & Aj Janeczek | Team Oracle | +1 | 73 |
7 | Jayson Chapman & Schmille Barhams | Eldrick's Lumber | +4 | 76 |
8 | Jason Duley & Matt Komer | Its All In The Hips | +7 | 79 |
9 | Ray Kesler & Kyle Kriewaldt | Go cubs Go | +12 | 84 |
10 | Dave Christoffel & Dennis Hoerst | Go cubs Go | +15 | 87 |