Tee Times Round 1

Tournament Info
Pinehurst No. 6 & Pinehurst No. 8
Pinehurst, NC
Aug 31, 2019 8:00 am
Sep 1, 2019 8:00 am
PGA Team Golf Championship

Pinehurst No. 6 & Pinehurst No. 8
Aug 31st - Sep 1st
More Info

Our National Partners
Srixon
Cleveland
Course: Pinehurst No. 8 Format: Double Tee Tee Marker: Blue Slope: 131.0 Rating: 73.3
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 334 532 374 437 138 585 346 204 416 3366 415 573 353 181 363 165 368 489 420 3327 6693
YARDAGE (W) 302 418 339 379 100 453 313 155 328 2787 358 429 397 132 352 131 311 456 396 2962 5749
PAR 4 5 4 4 3 5 4 3 4 36 4 5 4 3 4 3 4 5 4 36 72
HANDICAP 15 9 11 5 17 1 13 7 3 6 4 18 12 8 16 10 14 2
Course: Pinehurst No. 6 Format: Double Tee Tee Marker: Blue Slope: 134.0 Rating: 72.6
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTALS
YARDAGE (M) 411 529 176 379 391 492 171 371 420 3340 500 398 359 186 368 490 181 387 425 3294 6634
YARDAGE (W) 355 461 136 310 339 452 151 324 381 2909 403 355 322 146 313 413 135 332 355 2774 5683
PAR 4 5 3 4 4 5 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72
HANDICAP 9 5 17 1 15 7 11 13 3 8 12 2 18 6 14 16 10 4
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:10 Pinehurst No. 8 1
2 8:20 Pinehurst No. 8 1
3 8:30 Pinehurst No. 8 1
4 8:40 Pinehurst No. 8 1
5 8:50 Pinehurst No. 8 1
6 9:00 Pinehurst No. 8 1
7 9:10 Pinehurst No. 8 1
8 9:20 Pinehurst No. 8 1
9 9:30 Pinehurst No. 8 1
10 9:40 Pinehurst No. 8 1
11 8:10 Pinehurst No. 8 10
12 8:20 Pinehurst No. 8 10
13 8:30 Pinehurst No. 8 10
14 8:40 Pinehurst No. 8 10
15 8:50 Pinehurst No. 8 10
16 9:00 Pinehurst No. 8 10
17 9:10 Pinehurst No. 8 10
18 9:20 Pinehurst No. 8 10
19 9:30 Pinehurst No. 8 10
20 9:40 Pinehurst No. 8 10
Group Time Course Start Hole Player 1 Player 2 Player 3 Player 4
1 8:18 Pinehurst No. 6 1
2 8:27 Pinehurst No. 6 1
3 8:36 Pinehurst No. 6 1
4 8:45 Pinehurst No. 6 1
5 8:54 Pinehurst No. 6 1
6 9:03 Pinehurst No. 6 1
7 9:12 Pinehurst No. 6 1
8 9:21 Pinehurst No. 6 1
9 9:30 Pinehurst No. 6 1
10 9:39 Pinehurst No. 6 1
11 8:18 Pinehurst No. 6 10
12 8:27 Pinehurst No. 6 10
13 8:36 Pinehurst No. 6 10
14 8:45 Pinehurst No. 6 10
15 8:54 Pinehurst No. 6 10
16 9:03 Pinehurst No. 6 10
17 9:12 Pinehurst No. 6 10
18 9:21 Pinehurst No. 6 10
19 9:30 Pinehurst No. 6 10
20 9:39 Pinehurst No. 6 10
21 12:30 Pinehurst No. 6 1
22 12:39 Pinehurst No. 6 1
23 12:48 Pinehurst No. 6 1
24 12:57 Pinehurst No. 6 1
25 1:06 Pinehurst No. 6 1
26 1:15 Pinehurst No. 6 1
27 12:30 Pinehurst No. 6 10
28 12:39 Pinehurst No. 6 10
29 12:48 Pinehurst No. 6 10
30 12:57 Pinehurst No. 6 10
31 1:06 Pinehurst No. 6 10
32 1:15 Pinehurst No. 6 10