Pair Leaderboard - August 19th Austin Tournament
Best Ball Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Tyler Ware & Morgan Powell | Texas State C | -4 | 68 |
2 | Rhett Anderson & Clayton Bland | Texas State C | +1 | 73 |
3 | Evan Levin & Shale Gulbas | Phil's Mizzen and Main | +2 | 74 |
4 | David Forman & Van Putman | Phil's Mizzen and Main | +3 | 75 |
5 | Sean Hilley & Austin Mahaffey | Phil's Mizzen and Main | +6 | 78 |
6 | Patrick Mcdevitt & Ben Pursell | Deloitte Austin | +11 | 83 |
7 | Dan Dorazil & Todd Ziaja | Deloitte Austin | +13 | 85 |
8 | Dan Dorazil & Lee Haverman | Deloitte Austin | +16 | 88 |
T9 | Lee Haverman & John Bova | Deloitte Austin | +17 | 89 |
T9 | Todd Ziaja & John Bova | Deloitte Austin | +17 | 89 |
Scramble Format
Rank | Player Name | Team Name | To Par | Total Score |
---|---|---|---|---|
1 | Patrick Tooker & Alexander Stephanak | Hosel Rockets | -2 | 70 |
2 | Matt Hawn & lchaney.134@... | Hosel Rockets | E | 0 |
3 | Shanker Sharma & Eric Reeder | Deloitte Austin 2 | +1 | 73 |
4 | Jordan Vangilder & Erik Sherman | Hosel Rockets | +3 | 75 |
5 | Ray Trujillo & Enrique Grajales | Deloitte Austin 2 | +24 | 96 |